S&P Global is a New York-based financial intelligence company that provides services such as market pricing and data analytics for businesses.
Business Model: B2B
Revenue: $10.3B
Employees: 10,001-999,999
Address: 55 Water Street
City: New York
State: NY
Zip: 10041
Country: US
S&P Global is a New York-based financial intelligence company that provides services such as market pricing and data analytics for businesses.
Contact Phone:
+12124381000
Contact Email:
Listed Exchange:
NYSE
IPO Date:
1/13/1978
Ticker Symbol:
SPGI
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2021 | TealBook | Series A | 14.4M |
10/2017 | Ursa Space Systems | Series A | 7M |
1/2019 | Measurabl | Series B | 18.3M |
10/2008 | Series D | 22.7M | |
8/2022 | Handshakes | Secondary Market | 1.5M |
11/2006 | Gather | Series C | 10M |
3/2023 | Quantifind | Venture Round | 0 |
2/2017 | Kensho | Series B | 50M |
11/2019 | Ursa Space Systems | Series B | 0 |
7/2018 | Ursa Space Systems | Venture Round | 5.7M |
11/2021 | Novata | Series A | 0 |
3/2021 | Lukka | Series D | 0 |
12/2020 | Lukka | Series C | 0 |
8/2022 | FiscalNote | Post-IPO Equity | 0 |
7/2022 | Pexapark | Series B | 0 |
6/2009 | Gather | Series D | 5.3M |
9/2019 | BigOne Lab | Series A | - |
9/2017 | Algomi | Private Equity Round | - |
8/2018 | FiscalNote | Corporate Round | - |
2/2021 | Quantifind | Venture Round | 22M |
5/2000 | e-Builder | Venture Round | - |
9/2000 | Business.com | Series C | 61M |
2/2023 | Novata | Series B | 0 |
1/2019 | Xpansiv | Series A | 0 |
8/2022 | Handshakes | Corporate Round | - |
1/2022 | Lukka | Series E | 0 |
12/2021 | TealBook | Series B | 0 |
7/2022 | Illuminate Financial | Venture Round | - |
9/2021 | Measurabl | Series C | 0 |
7/2022 | Illuminate Financial | Venture Round | - |
7/2022 | Pexapark | Series B | 0 |
1/2022 | Lukka | Series E | 0 |
12/2021 | TealBook | Series B | 0 |
11/2021 | Novata | Series A | 0 |
9/2021 | Measurabl | Series C | 0 |
3/2021 | Lukka | Series D | 0 |
2/2021 | Quantifind | Venture Round | 0 |
1/2021 | TealBook | Series A | 0 |
12/2020 | Lukka | Series C | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2020 | Debt | $1.3B |
---|
Announced Date | Name | Price |
---|---|---|
1/2022 | The Climate Service | |
11/2020 | IHS Markit | |
12/2019 | 451 Research | |
3/2018 | Kensho | |
2/2018 | Panjiva | |
9/2015 | SNL Financial | |
1/2001 | Mayfield Publishing Co. |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|