NatWest is a Scotland-based digital banking firm that provides services including banking and wealth management for individuals and corporates.
Business Model:
Revenue: $15.6B
Employees: 10,001-999,999
Address: 175 Glasgow Road, Po Box 100
City: Edinburgh
State: scotland
Zip: EH12 1HQ
Country: GB
NatWest is a Scotland-based digital banking firm that provides services including banking and wealth management for individuals and corporates.
Contact Phone:
Contact Email:
Listed Exchange:
London Stock Exchange
IPO Date:
1/15/1999
Ticker Symbol:
NWG
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2021 | Generation Home | Debt Financing | 422.4M |
7/2017 | Hyperoptic | Debt Financing | 117.5M |
10/2019 | Pollinate | Series A | 0 |
10/2013 | DE Group | Venture Round | 59.8M |
12/2022 | Cinesite | Debt Financing | 0 |
6/2002 | Photonic Materials | Series B | 11.8M |
5/2017 | R3 | Funding Round | 0 |
7/2001 | Photonic Materials | Series A | 3.5M |
1/2004 | Photonic Materials | Series C | 6.8M |
8/2022 | Low Carbon | Debt Financing | 0 |
9/2018 | Wireless Infrastructure Group | Debt Financing | 288.6M |
10/2022 | Cobra Sport Exhausts | Debt Financing | 982.9k |
3/2012 | Peckforton Pharmaceuticals | Venture Round | 1.6M |
4/2005 | Jade Solutions | Venture Round | 7.5M |
12/2015 | Canadian Solar | Post-IPO Debt | 28.9M |
11/2022 | Statera Energy | Debt Financing | 0 |
7/2011 | Gada Group | Venture Round | - |
5/2021 | Bruntwood | Debt Financing | 0 |
4/2016 | UKFast | Venture Round | 57.3M |
10/2022 | Floryn | Debt Financing | 0 |
10/2022 | Vodeno | Corporate Round | 0 |
7/2011 | Fairline Yachts | Private Equity Round | 20.5M |
6/2014 | Photobox | Debt Financing | 84.7M |
4/2022 | London School of Economics and Political Science | Funding Round | 0 |
9/2003 | Skinkers | Venture Round | - |
5/2021 | Avesta Manchester | Debt Financing | 283k |
6/2022 | Harmony Energy | Post-IPO Debt | 0 |
12/2020 | The Renewables Infrastructure Group | Post-IPO Debt | 676.1M |
9/2012 | Cygnet Group | Venture Round | 4M |
2/2022 | Zenobe Energy | Debt Financing | 326.2M |
1/2023 | Lightsource bp | Debt Financing | 0 |
7/2022 | The Doxford Group | Debt Financing | 6.8M |
4/2012 | Ascent Corp. | Debt Financing | 107M |
9/2018 | Cennox | Venture Round | 31.6M |
1/2013 | Orchard Street Investment Management | Debt Financing | 158.4M |
9/2020 | Manningham Housing Association | Debt Financing | 67.4M |
3/2016 | CORETX | Private Equity Round | 21.2M |
8/2000 | Web4Test | Series A | 2.2M |
11/2015 | Mi Glass Ltd | Venture Round | 3.8M |
11/2017 | 1QBit | Series B | 35.1M |
2/2019 | ClearBank | Grant | 78.3M |
2/2023 | Zenobe Energy | Debt Financing | 0 |
3/2021 | Pollinate | Series C | 0 |
4/2010 | Willowbrook Healthcare | Debt Financing | 20.3M |
11/2018 | Vizolution | Venture Round | 13M |
7/2011 | Photobox | Debt Financing | 81.5M |
2/2021 | Fernite of Sheffield | Debt Financing | 2.1M |
5/2021 | Ideagen | Post-IPO Debt | 140.5M |
1/2023 | Lightsource bp | Debt Financing | 0 |
12/2022 | Cinesite | Debt Financing | 0 |
11/2022 | Statera Energy | Debt Financing | 0 |
10/2022 | Cobra Sport Exhausts | Debt Financing | 0 |
10/2022 | Floryn | Debt Financing | 0 |
10/2022 | Vodeno | Corporate Round | 0 |
8/2022 | Low Carbon | Debt Financing | 0 |
7/2022 | The Doxford Group | Debt Financing | 0 |
6/2022 | Harmony Energy | Post-IPO Debt | 0 |
4/2022 | London School of Economics and Political Science | Funding Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
2/2023 | Cushon | |
10/2021 | RoosterMoney | |
3/2018 | FreeAgent | |
10/2007 | ABN AMRO Bank | |
9/2004 | Condor Ferries | |
8/2004 | Lynk Systems | |
6/2001 | MSSA |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|