Valour, Inc. is a company that focuses on Lithium exploration and development.
Business Model:
Revenue: $0
Employees: 51-200
Address: 65 Queen Street West
City: Toronto
State: ontario
Zip: M5H 2M5
Country: CA
DeFi Technologies is a Canadian company that carries on business with the objective of enhancing shareholder value through building and managing assets in the decentralized finance sector. DeFi Technologies changed its name to Valour Inc. At the opening of the markets on June 1, 2022, the Company’s common shares will commence trading under the new name “Valour Inc.”.
Contact Phone:
+14168615882
Contact Email:
Listed Exchange:
Other
IPO Date:
6/1/2022
Ticker Symbol:
DEFI
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2020 | Luxor Technologies | Funding Round | 0 |
6/2021 | Luxor Technologies | Series A | 0 |
1/2022 | Wilder World | Venture Round | 0 |
6/2021 | SDK:meta | Corporate Round | - |
1/2021 | Valour(Acquired by DeFi Technologies) | Corporate Round | 13.9M |
1/2022 | SEBA Bank | Series C | 0 |
10/2022 | Improbable | Venture Round | 0 |
4/2022 | Boba Network | Series A | 0 |
3/2021 | saffron.finance | Seed Round | 2M |
1/2021 | MAPS.ME | Corporate Round | - |
12/2020 | Luxor Technologies | Corporate Round | 100k |
10/2022 | Improbable | Venture Round | 0 |
4/2022 | Boba Network | Series A | 0 |
1/2022 | Wilder World | Venture Round | 0 |
1/2022 | SEBA Bank | Series C | 0 |
6/2021 | Luxor Technologies | Series A | 0 |
6/2021 | SDK:meta | Corporate Round | - |
3/2021 | saffron.finance | Seed Round | 0 |
1/2021 | MAPS.ME | Corporate Round | - |
1/2021 | Valour(Acquired by DeFi Technologies) | Corporate Round | 0 |
12/2020 | Luxor Technologies | Funding Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 3/2021 | Private Placement | $7.9M | 10/2022 | Post-IPO Equity | $5M |
---|
Announced Date | Name | Price |
---|---|---|
8/2021 | Protos Asset Management GmbH | |
3/2021 | Valour(Acquired by DeFi Technologies) | |
12/2017 | Pinedale Springs |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|