Rocket Internet is an online platform that identifies and builds proven internet business models into a new start-ups.
Business Model:
Revenue: $73.2M
Employees: 501-1,000
Address: Charlottenstr. 4, Berlin
City: Berlin
State: berlin
Zip: 10969
Country: DE
Rocket Internet is an online platform that identifies and builds proven internet business models into a new start-ups.
Contact Phone:
Contact Email:
Listed Exchange:
FRA
IPO Date:
10/10/2014
IPO Valuation:
$8B
Ticker Symbol:
RKET
IPO Price:
$53.62/share
Amount Raised:
$2B
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2013 | payleven | Series B | 16.7M |
5/2016 | Bedbathmore.com | Venture Round | - |
10/2019 | ZEN Rooms | Series B | - |
8/2019 | Knoma | Seed Round | 904.5k |
12/2014 | Nestpick | Seed Round | - |
8/2020 | Spenmo | Pre Seed Round | 0 |
12/2009 | Dealstreet | Private Equity Round | - |
1/2010 | Citydeal.de | Venture Round | 5.6M |
1/2015 | Home24 | Venture Round | 18.8M |
5/2014 | Tripda | Series A | 6.2M |
5/2017 | Tiko | Seed Round | 4.2M |
9/2011 | AutoDa | Seed Round | - |
2/2015 | DealDey | Series B | 5M |
4/2015 | Dealerdirect Global BV | Venture Round | 8.7M |
5/2008 | classmarkets | Series A | - |
4/2015 | Lendico | Series A | - |
7/2015 | shopkin | Seed Round | - |
11/2018 | Movinga | Series E | 17.1M |
11/2014 | Jumia Group | Series B | 0 |
12/2019 | insureQ | Pre Seed Round | 444.8k |
2/2014 | Nestpick | Seed Round | - |
6/2011 | Wimdu | Series A | 90M |
2/2015 | Borro Private Finance | Series E | 19M |
4/2015 | Take Eat Easy | Series A | 6.4M |
9/2015 | Take Eat Easy | Series B | 11.3M |
1/2022 | AppX | Seed Round | 0 |
7/2013 | Easy Taxi | Series C | 10M |
3/2014 | TravelBird | Series A | 5.6M |
5/2013 | ZALORA Group | Series C | 100M |
11/2012 | Lazada Group | Series A | 40M |
8/2017 | Zipjet | Venture Round | - |
10/2012 | Easy Taxi | Series A | 5M |
5/2015 | Foodpanda | Series E | 100M |
3/2015 | Foodpanda | Series E | 110M |
7/2015 | Global Fashion Group | Venture Round | 165.7M |
12/2021 | Clevergy | Pre Seed Round | 566k |
10/2013 | Easy Taxi | Unattributed | 7M |
10/2014 | Spotcap | Series A | 16.6M |
9/2010 | Jabong.com | Seed Round | - |
12/2013 | ZALORA Group | Equity | 112M |
10/2017 | Movinga | Series D | 25.9M |
10/2022 | The Coterie | Series A | 0 |
2/2018 | Tiko | Series A | 11M |
3/2016 | Home24 | Venture Round | 22.8M |
8/2014 | ClickBus | Venture Round | 10M |
10/2016 | Tiko | Seed Round | 4.3M |
6/2017 | Camping and Co | Series B | - |
2/2013 | Global Savings Group | Venture Round | 20.7M |
6/2016 | SMACC | Series A | 3.9M |
10/2019 | Flash Coffee | Pre Seed Round | 2M |
2/2015 | Shopwings | Series A | 13.6M |
11/2013 | Linio | Private Equity Round | 50M |
1/2013 | Jumia Group | Series B | 0 |
2/2015 | SpaceWays | Seed Round | - |
12/2021 | Jupiter | Series C | 86M |
7/2021 | Nium | Series D | 0 |
4/2015 | Getsafe | Seed Round | 790k |
7/2016 | Buying Show | Seed Round | 1.9M |
4/2022 | Knoma | Venture Round | 0 |
10/2020 | Knoma | Venture Round | 27.1M |
1/2020 | Repute Network | Seed Round | 1.8M |
4/2017 | Upcall | Seed Round | 2.2M |
10/2021 | Billie | Series C | 0 |
12/2012 | HelloFresh | Series B | 10M |
4/2015 | payleven | Series C | 11.7M |
10/2017 | Global Savings Group | Series C | 12.1M |
2/2015 | GLOSSYBOX | Venture Round | 62.6M |
11/2014 | Lazada Group | Series F | 249M |
6/2016 | Caterwings | Venture Round | 6.7M |
8/2012 | PAYMILL | Venture Round | 13M |
9/2010 | Lamoda | Seed Round | - |
7/2021 | Pinhome | Series A | 25.5M |
6/2015 | Delivery Hero | Private Equity Round | 110M |
4/2015 | Thermondo | Series B | 6.8M |
6/2012 | Westwing | Private Equity Round | 50M |
1/2015 | Westwing | Private Equity Round | 29.6M |
12/2021 | Vertical Aerospace | Post-IPO Equity | - |
2/2016 | payleven | Series D | 0 |
10/2014 | Global Savings Group | Series A | 7.6M |
8/2016 | StyleLounge | Venture Round | - |
9/2015 | HelloFresh | Series F | 85.6M |
7/2021 | Tiko | Equity | 65M |
5/2016 | Thermondo | Series C | 26.2M |
4/2021 | VlyFoods | Seed Round | - |
10/2021 | Chari | Seed Round | 0 |
3/2015 | Bridestory | Series A | - |
2/2016 | Pets Deli | Series A | - |
8/2014 | Foodpanda | Series D | 60M |
11/2012 | Tricae | Venture Round | 6.5M |
5/2013 | Airu | Seed Round | 2.5M |
2/2011 | GLOSSYBOX | Venture Round | - |
5/2012 | Home24 | Venture Round | - |
10/2016 | Swipii | Seed Round | 2M |
3/2015 | Delivery Hero | Secondary Market | 54.8M |
11/2015 | Getsafe | Seed Round | 5.1M |
1/2013 | Zanui | Venture Round | - |
1/2015 | Tripda | Series A | 11M |
8/2015 | Naturals @Home | Seed Round | 2M |
5/2018 | Glide | Seed Round | 0 |
2/2016 | Zipjet | Series A | - |
10/2017 | Pflegetiger (Caretiger GmbH) | Series A | - |
2/2015 | Bonativo | Series A | 3.6M |
2/2017 | Mebelrama | Venture Round | 4M |
7/2015 | Sparks42 | Seed Round | - |
12/2014 | Shopwings | Venture Round | 14.9M |
7/2019 | Tinvio | Pre Seed Round | 1M |
3/2010 | Netzoptiker | Venture Round | 1.8M |
10/2007 | TopTarif Internet GmbH | Series A | - |
1/2012 | Jumia Group | Series A | 0 |
6/2015 | Home24 | Venture Round | 131.1M |
4/2020 | Payflow | Pre Seed Round | - |
6/2016 | InstaFreight | Series A | 5.6M |
6/2019 | Laundrapp | Venture Round | - |
6/2021 | Urban Sports Club | Venture Round | 95.2M |
1/2018 | Expertlead | Seed Round | - |
2/2020 | Global Savings Group | Series D | 16.6M |
11/2016 | UShift Pte Ltd | Seed Round | - |
12/2016 | Suiteness | Series A | 5M |
3/2021 | Draft (fka ContentFly) | Seed Round | 725k |
4/2015 | Carspring | Seed Round | - |
9/2009 | Spark Networks SE | Post-IPO Equity | - |
1/2011 | Dafiti | Series A | 50M |
12/2015 | Cuponation | Series B | 10.9M |
5/2016 | Humanoo | Seed Round | 627.3k |
4/2021 | tink | Series D | 0 |
11/2015 | Nestpick | Series A | 11M |
5/2011 | GLOSSYBOX | Private Equity Round | 72M |
10/2020 | Knoma | Funding Round | 27.1M |
4/2020 | wagetap | Pre Seed Round | - |
3/2016 | Jumia Group | Series C | 0 |
1/2020 | everstox | Pre Seed Round | - |
12/2012 | Mebelrama | Venture Round | 10M |
6/2019 | Expertlead | Series A | 8M |
9/2010 | Namshi | Seed Round | - |
2/2020 | Ofload | Pre Seed Round | 495.8k |
4/2016 | Global Fashion Group | Venture Round | 373.8M |
4/2013 | Foodpanda | Series A | 20M |
4/2013 | Mobly | Private Equity Round | 20M |
8/2021 | Expertlead | Series B | 11.3M |
4/2020 | Vitable | Pre Seed Round | - |
2/2015 | HelloFresh | Series E | 126M |
10/2022 | The Coterie | Seed Round | 7M |
12/2015 | Global Savings Group | Series B | 7.4M |
10/2018 | Goodlord | Series B | 9.2M |
5/2015 | iPrice Group | Seed Round | 0 |
2/2015 | Delivery Hero | Series H | 561.2M |
1/2017 | Funding Circle | Series F | 100M |
5/2015 | SoMuchMore | Venture Round | - |
7/2015 | Vaniday | Series A | 16.5M |
12/2020 | Global Savings Group | Venture Round | 0 |
3/2015 | Helpling | Series B | 0 |
10/2009 | Plinga | Venture Round | - |
4/2022 | Knoma | Venture Round | 0 |
1/2022 | AppX | Seed Round | 0 |
12/2021 | Jupiter | Series C | 0 |
12/2021 | Vertical Aerospace | Post-IPO Equity | - |
12/2021 | Clevergy | Pre Seed Round | 0 |
10/2021 | Chari | Seed Round | 0 |
8/2021 | Expertlead | Series B | 0 |
7/2021 | Nium | Series D | 0 |
7/2021 | Pinhome | Series A | 0 |
7/2021 | Tiko | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 2/2015 | Post-IPO Equity | $670.6M | 8/2014 | Equity | $445.1M |
Philippine Long Distance Telephone |
1/2016 | Investment Fund | $420M | 8/2014 | Venture Round | 1 | $582.9M |
United Internet Ventures United Internet Ventures United Internet Ventures United Internet Ventures |
8/2014 | Funding Round | 1 | - |
HV Capital HV Capital HV Capital HV Capital |
12/2009 | Venture Round | 1 | $50.1M |
Kinnevik Kinnevik Kinnevik Kinnevik |
8/2014 | Funding Round | $0 |
PLDT PLDT PLDT PLDT |
7/2013 | Venture Round | 3 | $500M |
Kinnevik Mountain Partners Access Industries Access Industries Kinnevik Kinnevik Mountain Partners Access Industries Access Industries Kinnevik |
1/2007 | Seed Round | 1 | $657.6k |
Global Founders Capital Global Founders Capital Global Founders Capital Global Founders Capital |
8/2014 | Equity | $582M |
United Internet AG |
8/2014 | Venture Round | 1 | $444.9M |
PLDT PLDT |
8/2014 | Funding Round | 1 | - |
HV Capital HV Capital HV Capital HV Capital |
8/2014 | Funding Round | 1 | $444.9M |
PLDT PLDT PLDT PLDT |
---|
Announced Date | Name | Price |
---|---|---|
1/2018 | Order-In Pty Ltd. | |
10/2015 | otlob | |
9/2015 | ZoodFood | |
4/2015 | foodora | |
3/2015 | Food Mesenger | |
2/2015 | 24hae | |
2/2015 | Talabat | |
2/2015 | Pizzabo.it |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|