Riverstone is a private equity firm that focuses on leveraged buyout and growth capital investments in energy and power sectors.
Business Model:
Revenue: $18.3M
Employees: 2-10
Address: 712 5th Ave
City: New York
State: NY
Zip: 10019
Country: US
Riverstone is a private equity firm that focuses on leveraged buyout and growth capital investments in energy and power sectors.
Contact Phone:
+12129930076
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2001 | Yipes | Series C | 200M |
5/2022 | Amperon | Series A | 7M |
4/2022 | FreeWire Technologies | Series D | 0 |
3/2014 | Hammerhead Resources | Venture Round | 180.9M |
12/2004 | SemGroup | Private Equity Round | 75M |
4/2012 | Talos Energy | Private Equity Round | - |
7/2022 | Blackbuck Resources | Debt Financing | - |
4/2015 | Three Rivers Operating Company | Private Equity Round | 500M |
12/2016 | Avant Energy | Private Equity Round | 150M |
10/2014 | Proserv | Venture Round | - |
5/2012 | EP Energy Corporation | Post-IPO Equity | 7.2B |
7/2012 | Fairfield Energy | Private Equity Round | 150M |
7/2021 | Blackbuck Resources | Debt Financing | 0 |
4/2008 | ThermaSource | Series B | 0 |
5/2022 | Infinitum Electric | Series D | 0 |
5/2017 | Vesta Energy | Private Equity Round | 0 |
1/2011 | Coda Automotive | Series D | 0 |
2/2023 | Our Next Energy | Series B | 0 |
3/2008 | Nanosolar | Series D | 0 |
1/2021 | FreeWire Technologies | Series C | 0 |
12/2006 | Vantage Energy | Private Equity Round | 470M |
4/2022 | Anuvia Plant Nutrients | Series D | 0 |
11/2021 | Yotta Energy | Series A | 0 |
8/2021 | Sicona Battery Technologies | Seed Round | 3.7M |
1/2021 | GoodLeap | Secondary Market | 800M |
1/2022 | T-REX | Series C | 0 |
5/2022 | Group14 Technologies | Series C | 0 |
3/2023 | Enviva | Post-IPO Equity | 0 |
11/2022 | Infinitum Electric | Series D | 30M |
3/2017 | Admiral Permian Resources | Equity | 600M |
7/2022 | Blackbuck Resources | Debt Financing | - |
5/2022 | Infinitum Electric | Series D | 0 |
5/2022 | Amperon | Series A | 0 |
5/2022 | Group14 Technologies | Series C | 0 |
4/2022 | FreeWire Technologies | Series D | 0 |
4/2022 | Anuvia Plant Nutrients | Series D | 0 |
1/2022 | T-REX | Series C | 0 |
11/2021 | Yotta Energy | Series A | 0 |
8/2021 | Sicona Battery Technologies | Seed Round | 0 |
7/2021 | Blackbuck Resources | Debt Financing | 0 |
Announced Date | Name | Price |
---|---|---|
11/2020 | International-Matex Tank Terminals | |
6/2016 | Talen Energy Corp. | |
3/2013 | UTEX Industries | |
6/2012 | Brit |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|