REWE Group is a holding company that owns and operates a network of businesses in retail, tourism and E-commerce sectors.
Business Model: B2B
Revenue: $92.5B
Employees: 10,001-999,999
Address: Domstrasse 20
City: Cologne
State: rhineland-palatinate
Zip: 50668
Country: DE
REWE Group is a holding company that owns and operates a network of businesses in retail, tourism and E-commerce sectors.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2022 | SK Gaming | Seed Round | - |
3/2022 | AiFi | Series B | 0 |
6/2015 | Barzahlen | Venture Round | - |
6/2021 | Trigo | Series B | 10M |
6/2021 | Flink Food | Series A | 240M |
5/2021 | commercetools | Funding Round | - |
10/2022 | Trigo Vision | Series C | 0 |
8/2022 | sykell | Seed Round | - |
12/2021 | Flink Food | Series B | 750M |
6/2021 | Trigo | Series B | 10M |
9/2018 | commercetools | Corporate Round | 0 |
10/2022 | Trigo | Series C | 100M |
9/2013 | Home24 | Corporate Round | - |
6/2022 | Wingcopter | Series A | 0 |
9/2021 | commercetools | Series C | 0 |
6/2022 | Wingcopter | Series A | 0 |
3/2022 | AiFi | Series B | 0 |
2/2022 | SK Gaming | Seed Round | - |
12/2021 | Flink Food | Series B | 0 |
9/2021 | commercetools | Series C | 0 |
6/2021 | Trigo | Venture Round | 0 |
6/2021 | Flink Food | Series A | 0 |
5/2021 | commercetools | Funding Round | - |
9/2018 | commercetools | Corporate Round | 0 |
6/2015 | Barzahlen | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 2/2018 | Debt | $1.1B |
Commerzbank DZ Bank ING SEB |
---|
Announced Date | Name | Price |
---|---|---|
3/2014 | ZooRoyal |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|