Rabobank is a Netherlands-based financial institution that provides personal and rural banking products and services for individuals and businesses.
Business Model: B2B
Revenue: $11.7B
Employees: 10,001-999,999
Address: Croeselaan 18
City: Utrecht
State: utrecht
Zip: 3521 CB
Country: NL
Rabobank is a Netherlands-based financial institution that provides personal and rural banking products and services for individuals and businesses.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2022 | Origis Energy | Debt Financing | 0 |
5/2018 | Woon Duurzaam | Pre Seed Round | 93k |
5/2012 | SnappCar | Debt Financing | 889.9k |
1/2022 | FINDEST | Seed Round | 796.2k |
12/2022 | Surebird | Seed Round | - |
7/2021 | QuantWare | Pre Seed Round | 0 |
7/2022 | Rivulis Irrigation | Debt Financing | 0 |
7/2022 | Auramet | Debt Financing | 350M |
4/2020 | Epinutra | Seed Round | 162.1k |
3/2014 | Cape Wind | Debt Financing | 400M |
4/2021 | Vertigo Technologies | Pre Seed Round | 182k |
4/2020 | Tech2B | Pre Seed Round | 416.2k |
5/2021 | TreasurUp | Series A | - |
4/2021 | Triple Solar | Venture Round | 1.4M |
1/2022 | Lineage Logistics | Private Equity Round | 0 |
2/2022 | Open Social | Debt Financing | - |
3/2019 | Bloomon | Series C | 8.4M |
3/2022 | Adani Green Energy | Post-IPO Debt | 0 |
7/2018 | Apollo Agriculture | Debt Financing | 496k |
9/2020 | ChainCargo | Seed Round | 606.1k |
1/2009 | eFresh.com | Seed Round | 5.4M |
11/2021 | SUNT food | Seed Round | 1.3M |
2/2022 | Ancora Health | Corporate Round | 3.4M |
3/2009 | MYNGLE | Debt Financing | 1.3M |
3/2022 | Clear | Venture Round | 1.1M |
9/2013 | SunEdison | Post-IPO Debt | 260.5M |
5/2022 | Learned.io | Venture Round | 1.6M |
2/2016 | Robot Robots Company | Venture Round | 5.5M |
1/2015 | Nautilus Solar Energy | Debt Financing | 39M |
4/2023 | Avanti Finance | Series B | 0 |
3/2023 | Solho | Venture Round | 0 |
2/2023 | Zenobe Energy | Debt Financing | 0 |
12/2022 | SciSports | Venture Round | 0 |
12/2022 | Econic | Debt Financing | 0 |
7/2022 | Closure | Series A | 0 |
9/2022 | Labelfuse | Pre Seed Round | 152.3k |
12/1999 | Foodtrader.com | Series A | 0 |
9/2021 | Sibö | Seed Round | 250k |
9/2022 | Gruma | Post-IPO Debt | 225M |
2/2014 | Canadian Solar | Post-IPO Debt | 46.8M |
12/2015 | Milgro | Venture Round | - |
6/2016 | Kepler Cheuvreux | Private Equity Round | - |
5/2022 | RemoteDream | Debt Financing | 0 |
2/2022 | Campy | Seed Round | 281.8k |
1/2015 | Beyond Outdoor | Venture Round | 1.8M |
12/2018 | Tiamet Technologies | Seed Round | 73.5k |
1/2023 | Park &s;n Charge | Debt Financing | 0 |
8/2022 | Sucro Sourcing | Debt Financing | 225M |
6/2017 | Protix Biosystems | Venture Round | 50.4M |
4/2022 | Farmerline | Debt Financing | 0 |
9/2019 | Scout Clean Energy | Debt Financing | 255M |
6/2020 | Agrocorp International | Debt Financing | 50M |
5/2022 | Northern Wonder | Pre Seed Round | 1.1M |
7/2022 | Idemitsu Renewables | Debt Financing | - |
5/2022 | CleanCapital | Debt Financing | 199.2M |
5/2022 | Tradesnest | Convertible Note | - |
3/2021 | LIVEKINDLY | Venture Round | 200M |
10/2016 | sPower | Debt | 786M |
3/2012 | First Wind | Unattributed | 236M |
7/2021 | Ecto | Equity | 7.2M |
8/2009 | Computication | Debt Financing | - |
9/2013 | Divitel | Venture Round | 0 |
3/2020 | Toxys | Venture Round | 0 |
4/2020 | Wakuli | Pre Seed Round | 541.2k |
9/2022 | Parfumado | Seed Round | 3.2M |
8/2022 | ReNew Power | Post-IPO Debt | 1B |
6/2022 | Usina Santa Adélia | Debt Financing | 0 |
10/2022 | Molinos Río de la Plata | Debt Financing | 0 |
7/2019 | COFCO | Post-IPO Debt | 2.1B |
12/2022 | BeeHero | Series B | 0 |
4/2018 | Voltea | Venture Round | 10M |
7/2021 | SMART-Photonics | Debt Financing | 15.4M |
2/2017 | Herbalife Nutrition | Post-IPO Debt | 1.4B |
2/2018 | Vence | Seed Round | 2.7M |
12/2017 | Ornua | Debt Financing | 0 |
6/2020 | 8minute Solar Energy | Debt Financing | 225M |
2/2014 | Startupbootcamp FinTech London | Seed Round | - |
7/2022 | Magneto | Seed Round | 0 |
7/2022 | Viqal | Pre Seed Round | 271.2k |
2/2022 | Mokumono | Seed Round | 909.1k |
9/2020 | IME Medical Electrospinning | Venture Round | 3.6M |
6/2009 | Akvo | Debt Financing | 699.9k |
10/2021 | Expivi | Seed Round | 3.7M |
2/2022 | Aito | Venture Round | 1.1M |
12/2022 | Primergy Solar | Debt Financing | 0 |
3/2021 | Recharge.com | Debt Financing | 11.8M |
8/2021 | Yummygums | Seed Round | 1.4M |
4/2023 | Avanti Finance | Series B | 0 |
3/2023 | Solho | Venture Round | 0 |
2/2023 | Zenobe Energy | Debt Financing | 0 |
1/2023 | Park &s;n Charge | Debt Financing | 0 |
12/2022 | Primergy Solar | Debt Financing | 0 |
12/2022 | SciSports | Venture Round | 0 |
12/2022 | Econic | Debt Financing | 0 |
12/2022 | Surebird | Seed Round | - |
12/2022 | BeeHero | Series B | 0 |
10/2022 | Molinos Río de la Plata | Debt Financing | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
1/2021 | ZorgDomein |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|