LATAM company builders. We create businesses from scratch, identifying the industry, choosing the team, and guiding it through execution.
Business Model: B2B
Revenue: $0
Employees: 11-50
Address:
City: Buenos Aires
State: Distrito Federal
Zip:
Country: Argentina
We are the first company builder in LATAM. We create businesses from scratch, identifying the industry, choosing the team, and guiding it through execution.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2014 | TROCAFONE | Seed Round | 0 |
11/2017 | OpenZeppelin | Seed Round | - |
9/2013 | Avenida Compras | Series A | 0 |
2/2012 | Restorando | Series A | 0 |
5/2016 | Smart Contract Solutions | Seed Round | - |
11/2016 | Sirena | Seed Round | 0 |
7/2017 | Snapcar Insurance | Seed Round | - |
6/2014 | Rodati | Seed Round | 0 |
11/2017 | OpenZeppelin | Seed Round | - |
7/2017 | Snapcar Insurance | Seed Round | - |
11/2016 | Sirena | Seed Round | 0 |
5/2016 | Smart Contract Solutions | Seed Round | - |
11/2014 | TROCAFONE | Seed Round | 0 |
6/2014 | Rodati | Seed Round | 0 |
9/2013 | Avenida Compras | Series A | 0 |
2/2012 | Restorando | Series A | 0 |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|