Principia SGR focuses on investing in digital start ups and healthcare sectors.
Business Model:
Revenue: $0
Employees: 11-50
Address: Via della Moscova n.12
City: Milano
State: lombardy
Zip: 20121
Country: IT
Principia SGR focuses on investing in digital start ups and healthcare sectors.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2018 | COMPASS Pathways | Series A | 32.4M |
2/2012 | Neodata Group | Venture Round | 2.5M |
1/2006 | Dialectica | Series A | 0 |
2/2011 | CityNews | Series A | 4.5M |
9/2013 | Tacatì | Seed Round | 1.3M |
11/2010 | X2TV | Venture Round | 4.5M |
1/2018 | ENTEROME | Debt Financing | - |
4/2013 | Bangbite | Venture Round | 2M |
9/2015 | DoveConviene | Series C | 0 |
4/2016 | KLISBio | Series A | 7.9M |
7/2013 | Weekend-a-gogo | Seed Round | 450k |
12/2012 | StreetLib | Series A | 3.3M |
10/2011 | Applix | Series A | 4.2M |
11/2012 | Itsworld Sicilia | Venture Round | 2.6M |
5/2016 | Ixaltis | Venture Round | 8M |
11/2021 | KLISBio | Convertible Note | 3.4M |
5/2016 | Rigenerand Srl | Venture Round | 9.9M |
8/2018 | ComfTech s.r.l. | Venture Round | 8.1M |
7/2013 | im3D SpA | Venture Round | 2M |
7/2014 | WISE | Venture Round | - |
5/2017 | WISE | Series B | 7.3M |
8/2012 | Moneyfarm | Seed Round | 3.7M |
7/2011 | Gada Group | Venture Round | - |
2/2012 | Docebo | Seed Round | 3.2M |
6/2015 | WISE | Series A | 3.4M |
10/2020 | WISE | Series C | 17.6M |
6/2020 | ENTEROME | Series E | 51.9M |
5/2013 | WISE | Venture Round | - |
10/2012 | 4w MarketPlace | Venture Round | 3.2M |
12/2016 | AnaBios | Series B | 10M |
7/2013 | D-Share | Venture Round | 2.3M |
7/2013 | Rysto | Venture Round | 1M |
11/2012 | eco4cloud | Venture Round | 2.9M |
12/2016 | Pedius | Series A | 1.5M |
5/2006 | Correlec | Venture Round | 1.9M |
3/2012 | 6sicuro | Venture Round | 3.1M |
2/2012 | Docebo | Venture Round | 3.2M |
2/2008 | Kee Square | Venture Round | 2.5M |
2/2012 | Neodata Sistemas de Saude | Venture Round | 3.3M |
7/2013 | DoveConviene | Series A | 4.6M |
9/2012 | Vivocha | Venture Round | 1.9M |
10/2015 | Comecer | Venture Round | - |
7/2018 | Crest Optics | Venture Round | 7.2M |
8/2017 | Clinical Trial Center S.P.A. | Venture Round | - |
1/2017 | ENTEROME | Series D | 33.4M |
10/2012 | CicerOOs | Series A | - |
8/2013 | Affaredelgiorno | Venture Round | 1.5M |
3/2013 | Jusp | Series A | 5.1M |
4/2012 | eco4cloud | Seed Round | 395.3k |
7/2013 | im3D | Seed Round | 2.6M |
11/2021 | KLISBio | Convertible Note | 0 |
10/2020 | WISE | Series C | 0 |
6/2020 | ENTEROME | Series E | 0 |
10/2018 | COMPASS Pathways | Series A | 0 |
8/2018 | ComfTech s.r.l. | Venture Round | 0 |
7/2018 | Crest Optics | Venture Round | 0 |
1/2018 | ENTEROME | Debt Financing | - |
8/2017 | Clinical Trial Center S.P.A. | Venture Round | - |
5/2017 | WISE | Series B | 0 |
1/2017 | ENTEROME | Series D | 0 |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|