Prudential is a New Jersey-based financial institution that provides services such as insurance, retirement planning and investment management for individuals and businesses.
Business Model: B2B
Revenue: $70.9B
Employees: 10,001-999,999
Address: 751 Broad Street
City: Newark
State: NJ
Zip: 07102
Country: US
Prudential is a New Jersey-based financial institution that provides services such as insurance, retirement planning and investment management for individuals and businesses.
Contact Phone:
+19738026000
Contact Email:
Listed Exchange:
NYSE
IPO Date:
12/21/2001
Ticker Symbol:
PRU
Amount Raised:
$3B
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2015 | InforcePRO | Series A | 4M |
6/2018 | Lend Street Financial | Series A | 7M |
4/2018 | Vault | Seed Round | 4.7M |
6/2018 | Lend Street Financial | Debt Financing | 110M |
7/2020 | National Fund for Workforce Solutions | Grant | 0 |
3/2019 | Point | Series B | 0 |
7/2019 | Remitly | Series E | 0 |
12/2004 | China Pacific Insurance | Private Equity Round | 400M |
11/2022 | FIDx | Series B | 24.3M |
5/2018 | Trilogy Education Services | Series B | 50M |
4/2016 | Digital Currency Group | Venture Round | - |
7/2017 | PT Asuransi Jiwa Mega | Funding Round | - |
4/2015 | Carroll County Energy | Private Equity Round | 0 |
5/2018 | Vault | Seed Round | 3.5M |
7/2000 | RewardsPlus | Private Equity Round | 0 |
12/2019 | SaverLife | Seed Round | 0 |
1/2005 | United States Artists | Venture Round | 0 |
12/2019 | EARN | Corporate Round | 0 |
3/2022 | Alexforbes | Private Equity Round | - |
7/2019 | Halodoc | Series B | - |
9/2017 | Liveoak Technologies | Seed Round | 0 |
1/2019 | Andela | Series D | 0 |
1/2018 | General Assembly | Corporate Round | - |
4/2018 | Southern Bancorp | Venture Round | 0 |
2/2022 | Getty Realty | Post-IPO Debt | 0 |
8/2019 | Moneythink | Grant | 0 |
6/2019 | Aura Financial | Corporate Round | 0 |
3/2022 | Alexforbes | Private Equity Round | - |
2/2022 | Getty Realty | Post-IPO Debt | 0 |
7/2020 | National Fund for Workforce Solutions | Grant | 0 |
12/2019 | EARN | Corporate Round | 0 |
12/2019 | SaverLife | Seed Round | 0 |
8/2019 | Moneythink | Grant | 0 |
7/2019 | Halodoc | Series B | - |
7/2019 | Remitly | Series E | 0 |
6/2019 | Aura Financial | Corporate Round | 0 |
3/2019 | Point | Series B | 0 |
Announced Date | Name | Price |
---|---|---|
9/2019 | ASSURANCE | |
1/2014 | Gibraltar BSN Life Berhad | |
9/2010 | AIG Star | |
9/2010 | AIG Edison | |
5/2009 | Yamato Life | |
10/2008 | MullinTBG Insurance Agency Services LLC | |
9/2004 | Aoba Life Insurance Company Ltd. | |
4/2001 | The Gibraltar Life Insurance Co., Ltd. | |
5/2000 | The WMF Group, Ltd. |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|