Protocol Labs builds protocols, systems, and tools for the internet.
Business Model:
Revenue: $0
Employees: 11-50
Address: 548 Market St Ste 51207
City: San Francisco
State: CA
Zip: 94104
Country: US
Protocol Labs builds protocols, systems, and tools for the internet.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2022 | Golden | Series B | 0 |
12/2021 | Exorde Labs | Seed Round | 0 |
8/2021 | Syndicate | Series A | 0 |
1/2022 | Lit Protocol | Seed Round | 0 |
5/2021 | Curio Digital | Seed Round | 7M |
1/2022 | Superdao | Seed Round | 0 |
5/2021 | Valist | Pre Seed Round | - |
9/2022 | Magna | Seed Round | 0 |
2/2022 | Fluence Labs | Series A | 0 |
4/2022 | double jump.tokyo | Series C | 0 |
5/2022 | Finnt | Seed | 3.5M |
9/2022 | Spice AI | Seed Round | 0 |
2/2022 | 3Box | Series A | 0 |
5/2022 | CyberConnect | Series A | 0 |
6/2022 | WeatherXM | Seed Round | 0 |
11/2021 | Spruce | Seed Round | 0 |
11/2022 | Sepana | Seed Round | 10M |
6/2023 | Dumme | Seed Round | 0 |
12/2021 | Jupe | Seed | 9.5M |
6/2023 | Gensyn | Series A | 0 |
1/2023 | FilSwan | Seed Round | 0 |
3/2023 | Cubist | Seed Round | 0 |
7/2022 | Coinfeeds | Seed Round | 0 |
11/2022 | buildspace | Seed Round | 10M |
6/2021 | The Convo Space | Pre Seed Round | 80k |
10/2021 | PowerLoom Protocol | Seed Round | 3.1M |
1/2022 | Chingari | Series A | 0 |
8/2022 | thirdweb | Series A | 0 |
2/2022 | Canza Finance | Seed Round | 0 |
2/2022 | Fayre | Initial Coin Offering | 3.8M |
2/2021 | Huddle 01 | Grant | 1.8M |
4/2022 | TransCrypts | Pre Seed Round | 0 |
6/2022 | Monaverse | Series A | 0 |
4/2022 | MetaPals | Angel Round | 575k |
8/2022 | KLOOV | Convertible Note | 51.3k |
5/2021 | Numbers Protocol | Corporate Round | 250k |
2/2022 | Āut (former SkillWallet) | Pre Seed Round | 1.6M |
9/2021 | Rarify | Seed Round | 2M |
4/2023 | Huddle01 | Seed Round | 0 |
7/2020 | Unstoppable Domains | Series A | 1.7M |
12/2021 | Talent Protocol | Seed Round | 1.3M |
10/2022 | Cryptosat | Seed Round | 3M |
12/2022 | Fleek | Series A | 25M |
10/2021 | Concept Art House | Series A | 0 |
6/2022 | Bunkyr | Pre Seed Round | 0 |
10/2022 | Origami | Seed Round | 6.2M |
4/2022 | Joyn | Seed Round | 0 |
12/2021 | L2Y | Seed Round | 3.7M |
7/2021 | Secured Finance | Seed Round | 0 |
8/2022 | GitPOAP | Seed Round | 4.3M |
6/2022 | Cryptio | Series A | 0 |
4/2023 | Tableland | Series A | 0 |
9/2021 | Coinshift | Seed Round | 0 |
1/2022 | CurrentsFM | Seed Round | 0 |
7/2021 | Functionland | Pre Seed Round | 0 |
10/2022 | Rodeo | Pre Seed Round | - |
11/2022 | Tamago Labs | Pre Seed Round | - |
9/2021 | Ephere Football | Pre Seed Round | 285k |
5/2022 | MeMusic | Seed Round | 0 |
1/2023 | QuickNode | Series B | 0 |
11/2021 | Alt Labs | Grant | 1M |
9/2021 | Mask Network | Venture Round | - |
7/2021 | Element | Series B | 30M |
2/2022 | Zama | Series A | 0 |
5/2022 | Decrypt | Venture Round | 0 |
1/2022 | Functionland | Seed Round | 0 |
3/2022 | Hex Trust | Series B | 0 |
1/2022 | Matters Lab | Pre Seed Round | 0 |
7/2021 | Element | Series B | 30M |
10/2022 | Celestia | Series A | 0 |
6/2022 | NFTPort | Series A | 0 |
4/2021 | ConsenSys | Convertible Note | 0 |
3/2023 | Impossible Cloud | Seed Round | 7.5M |
12/2022 | Molecule | Seed Round | 0 |
10/2022 | Spexi | Seed | 5.5M |
2/2023 | Polybase | Pre Seed Round | 0 |
10/2022 | Origami | Seed Round | 6.2M |
7/2022 | Coinfeeds | Seed Round | 0 |
6/2022 | WeatherXM | Seed Round | 0 |
6/2022 | Monaverse | Series A | 0 |
6/2022 | Bunkyr | Pre Seed Round | 0 |
6/2022 | NFTPort | Series A | 0 |
6/2022 | Cryptio | Series A | 0 |
5/2022 | MeMusic | Seed Round | 0 |
5/2022 | Finnt | Seed Round | 0 |
5/2022 | CyberConnect | Series A | 0 |
5/2022 | Decrypt | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 9/2017 | Venture Round | - |
Kosmos Ventures MRTNZ Ventures BlueYard Capital BlueYard Capital Kosmos Ventures MRTNZ Ventures BlueYard Capital BlueYard Capital |
8/2014 | Seed Round | 1 | $120k |
Y Combinator |
1/2016 | Venture Round | 1 | - |
Union Square Ventures Union Square Ventures |
8/2017 | Initial Coin Offering | $52M | 8/2017 | Initial Coin Offering | 4 | $7.8M |
Andreessen Horowitz Sequoia Capital Union Square Ventures Winklevoss Capital Andreessen Horowitz Sequoia Capital Union Square Ventures Winklevoss Capital |
3/2016 | Venture Round | 11 | $3M |
Boost VC FundersClub DHVC Techammer StartX (Stanford-StartX Fund) Naval Ravikant Haystack Fred Ehrsam Eric Kwan Digital Currency Group Boost VC FundersClub DHVC |
9/2017 | Venture Round | 3 | - |
Kosmos Ventures MRTNZ Ventures BlueYard Capital BlueYard Capital Kosmos Ventures MRTNZ Ventures BlueYard Capital BlueYard Capital |
1/2016 | Venture Round | 1 | - |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|