ProSus is an agricultural company of pigs that produces and distributes fresh meats and packaged meat products.
Business Model:
Revenue: $0
Employees: 0-0
Address:
City: Vescovato
State: Lombardia
Zip:
Country: Italy
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2014 | SimilarWeb | Series C | 18M |
10/2015 | SimilarWeb | Series E | 25M |
8/2014 | Movile | Series D | 55M |
4/2015 | Movile | Series E | 40M |
12/2017 | Movile | Series H | 82M |
5/2001 | Tencent | Venture Round | 32M |
7/2018 | Movile | Series I | 124M |
6/2014 | ESKY | Venture Round | 20M |
6/2016 | Movile | Series F | 40M |
8/2010 | Pobts | Private Equity Round | - |
6/2017 | Movile | Series G | 53M |
3/2010 | Movile | Series C | - |
5/2016 | Brainly | Series B | 15M |
7/2018 | Threadloom | Series A | - |
5/2017 | MakeMyTrip.com | Post-IPO Equity | 330M |
12/2018 | BYJU’S | Venture Round | 540M |
2/2007 | Mail.Ru Group | Private Equity Round | 165M |
6/2016 | Udemy | Equity | 60M |
11/2018 | iFood | Series G | 0 |
4/2008 | Movile | Series B | - |
5/2018 | Frontier Car Group | Series C | 89M |
2/2016 | ibibo Group | Venture Round | 250M |
11/2018 | Selency | Series B | 17.1M |
9/2017 | Delivery Hero | Post-IPO Equity | 777.6M |
6/2021 | SkillSoft | Post-IPO Equity | 170M |
9/2015 | Letgo | Series A | 100M |
5/2018 | Honor | Series C | 50M |
1/2017 | Letgo | Series C | 175M |
3/2013 | Avito | Venture Round | 50M |
9/2018 | SoloLearn | Series A | 5.6M |
6/2021 | Flink Food | Series A | 240M |
4/2019 | QuickRide | Series B | 14.3M |
5/2017 | Foodpanda | Private Equity Round | 431.4M |
1/2017 | Inloco | Series A | - |
5/2017 | Foodpanda | Funding Round | 431.4M |
5/2017 | Coins.ph | Series A | 5M |
1/2018 | Joymode | Series A | 14.4M |
9/2019 | DappRadar | Seed Round | 2.3M |
8/2018 | Letgo | Series E | 500M |
12/2021 | Flink Food | Series B | 750M |
8/2019 | Meesho | Series D | 125M |
11/2019 | Frontier Car Group | Series D | 400M |
11/2014 | SimilarWeb | Series D | 15M |
1/2013 | Inloco | Seed Round | - |
7/2010 | DST Global | Corporate Round | 388M |
5/2017 | PaySense | Series A | 5.3M |
1/2017 | FarmLogs | Series C | 0 |
2/2017 | Creditas | Series B | 19M |
2/2018 | Creditas | Series C | 50M |
4/2019 | ZestMoney | Series B | 20M |
5/2016 | Letgo | Series B | 100M |
7/2010 | DST Global | Corporate Round | 388M |
7/2016 | Codecademy | Series C | 30M |
10/2017 | Brainly | Series B | 14M |
7/2019 | Brainly | Series C | 30M |
7/2019 | dott | Series A | 0 |
12/2018 | dott | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|