Propel(x) is an online investment platform that allows users to invests in science and technology-based startups.
Business Model: B2C
Revenue: $3M
Employees: 11-50
Address: 755 Sansome Street
City: San Francisco
State: CA
Zip: 94111
Country: US
Propel(x) is an online investment platform that allows users to invests in science and technology-based startups.
Contact Phone:
+14159350554
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2016 | Abtum | Seed Round | - |
2/2016 | ZelosDx | Seed Round | 702k |
1/2021 | Cover | Series B | - |
9/2021 | Varo Money | Series E | 0 |
10/2018 | MoQuality | Seed Round | 2.5M |
2/2021 | Mesentech | Seed Round | - |
9/2019 | Repurpose | Venture Round | - |
7/2021 | Liatris | Seed Round | 1M |
5/2021 | InnaMed | Venture Round | - |
1/2018 | Riven | Seed Round | 1.1M |
5/2023 | NExTNet | Seed Round | 0 |
5/2020 | Aegis Life | Seed Round | - |
1/2018 | MODit 3D Inc. | Seed Round | 1.3M |
9/2018 | Blumio | Seed Round | - |
6/2016 | zPREDICTA | Seed Round | 100k |
4/2015 | Bounce Imaging | Seed Round | 1.3M |
3/2018 | Cerahelix | Series B | 0 |
4/2022 | BlockApps | Series B | 0 |
8/2021 | Stingray Therapeutics | Seed Round | - |
5/2021 | WEAV3D | Funding Round | 0 |
4/2018 | InsightFinder | Seed Round | 2M |
8/2021 | Syntr Health Technologies | Seed Round | 2.2M |
9/2021 | Connect Homes | Venture Round | - |
8/2019 | Aperiomics | Series A | 1.8M |
4/2021 | Zenflow | Series B | 0 |
4/2018 | Pointcloud | Seed Round | 4.4M |
4/2016 | Alievio | Seed Round | 0 |
10/2018 | ProbiusDx | Seed Round | 0 |
3/2016 | Modal | Seed Round | 1.5M |
8/2016 | Axiom Exergy | Seed Round | 2.5M |
1/2017 | Positron Dynamics | Private Equity Round | 1.5M |
8/2021 | TrueAlgae | Seed Round | 1.2M |
1/2019 | Skycool Systems | Seed Round | 1.7M |
9/2018 | Vartega | Convertible Note | 0 |
3/2020 | Avails Medical | Venture Round | - |
5/2017 | Vivid Vision | Seed Round | 2.2M |
11/2017 | BlockApps | Convertible Note | 3.1M |
5/2018 | Motion Gestures | Seed | 1.6M |
7/2020 | BRELYON | Pre Seed Round | 1.6M |
8/2021 | Medcura | Series A | 7.4M |
2/2016 | Autonomous Marine Systems | Seed Round | 0 |
8/2021 | Hayden AI | Series A | 0 |
10/2020 | TeselaGen | Seed Round | - |
3/2021 | Bambu | Series B | - |
2/2021 | Motion Gestures | Seed Round | 2M |
2/2018 | APERIO | Seed Round | 0 |
9/2017 | C2Sense | Seed Round | 0 |
6/2019 | MODit 3D Inc. | Seed Round | 2.5M |
8/2016 | Axiom Exergy | Venture Round | 0 |
6/2022 | TaskHuman | Series B | 0 |
9/2020 | Decent | Series A | 0 |
2/2018 | Zenflow | Series A | 31.4M |
12/2019 | Kiwibot | Seed Round | - |
12/2020 | WRM Software | Seed Round | - |
2/2016 | Neocis | Series B | 3.5M |
3/2015 | NGX Bio | Seed Round | 375k |
7/2021 | Cyberdontics | Seed Round | 4M |
12/2021 | Serinus Labs | Seed Round | - |
5/2019 | Novuson Surgical | Corporate Round | - |
7/2015 | Intelli-Vision | Seed Round | - |
9/2020 | LARQ | Series A | 0 |
10/2020 | APERIO | Series A | 8.5M |
4/2021 | Rellevate | Seed Round | 1.3M |
3/2020 | ProteoWise | Venture Round | 6.3M |
2/2021 | Cage Bio | Series A | 7.2M |
11/2016 | Immusoft | Series A | 2.7M |
6/2022 | TaskHuman | Series B | 0 |
4/2022 | BlockApps | Series B | 0 |
12/2021 | Serinus Labs | Seed Round | - |
9/2021 | Connect Homes | Venture Round | - |
9/2021 | Varo Money | Series E | 0 |
8/2021 | TrueAlgae | Seed Round | 0 |
8/2021 | Hayden AI | Series A | 0 |
8/2021 | Stingray Therapeutics | Seed Round | - |
8/2021 | Syntr Health Technologies | Seed Round | 0 |
8/2021 | Medcura | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2015 | Non Equity Assistance | 1 | - |
EvoNexus EvoNexus |
5/2015 | Seed | $1.5M |
TEEC Angels Zhen Fund Capital Partners |
8/2018 | Unattributed | $10M | 7/2020 | Convertible Note | 5 | $5.5M |
ZhenFund MIT Alumni Angels of Northern California FREES FUND Franklin Templeton Investments Sky Saga Capital Franklin Templeton Investments ZhenFund MIT Alumni Angels of Northern California FREES FUND Franklin Templeton Investments Sky Saga Capital Franklin Templeton Investments |
6/2015 | Seed Round | 4 | $1.5M |
IDG Capital TSVC ZhenFund CLI Ventures IDG Capital TSVC ZhenFund CLI Ventures |
1/2015 | Non Equity Assistance | 1 | - |
EvoNexus EvoNexus |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|