Pfizer is a New York-based pharmaceutical company that develops and commercializes medicines and vaccines for the healthcare industry.
Business Model:
Revenue: $92.4B
Employees: 10,001-999,999
Address: 235 East 42nd Street
City: New York
State: NY
Zip: 10017
Country: US
Pfizer is a New York-based pharmaceutical company that develops and commercializes medicines and vaccines for the healthcare industry.
Contact Phone:
+12127332323
Contact Email:
Listed Exchange:
NYSE
IPO Date:
1/13/1978
Ticker Symbol:
PFE
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2009 | NovoCure | Venture Round | - |
1/2017 | Molecular Stethoscope | Seed Round | 8.2M |
5/2020 | Amplyx Pharmaceuticals | Series C | 0 |
1/2010 | Merus | Series B | 0 |
2/2019 | Gliknik | Corporate Round | 15M |
1/2016 | NextCure | Series A | 67M |
10/2020 | LianBio | Series A | 0 |
1/2020 | EvolveImmune Therapeutics | Venture Round | 17.5M |
7/2020 | Cerevel Therapeutics | Post-IPO Equity | 0 |
4/2017 | Cortexyme | Debt Financing | 8M |
4/2018 | Allogene | Series A | 0 |
12/2016 | Circle Pharma | Series A | 0 |
1/2016 | Imara | Seed Round | 800k |
3/2010 | Aureon Laboratories | Series C | - |
4/2016 | Metabomed | Series A | 18M |
6/2021 | Spero Therapeutics | Post-IPO Equity | 40M |
4/2020 | FoRx Therapeutics | Seed Round | 10.8M |
4/2022 | National Eczema Association | Grant | 0 |
2/2017 | Arrakis Therapeutics | Series A | 38M |
10/2015 | Protalix BioTherapeutics | Post-IPO Equity | 10M |
4/2010 | Aureon Laboratories | Series D | 7M |
4/2023 | Vedanta Biosciences | Series E | 0 |
12/2022 | Carrick Therapeutics | Series C | 0 |
11/2018 | NextCure | Series B | 93M |
3/2019 | Vivet Therapeutics | Corporate Round | 51.4M |
12/2016 | DIR Technologies | Funding Round | 10M |
12/2015 | M-Tiba | Seed Round | 1.5M |
6/2005 | SuperDimension | Series B | 27M |
11/2021 | The National Comprehensive Cancer Network (NCCN) | Grant | - |
5/2015 | AM Pharma | Corporate Round | - |
2/2017 | North Carolina Biotechnology Center | Grant | 4M |
9/2000 | Ventaira Pharmaceuticals | Series A | - |
1/2017 | Amra | Venture Round | 8.9M |
9/2022 | CytoReason | Corporate Round | 0 |
4/2017 | Aquinnah Pharmaceuticals | Equity | 10M |
4/2022 | Resistell AG | Grant | - |
2/2021 | Imcyse | Series B | 25.7M |
12/2022 | ORIC Pharmaceuticals | Post-IPO Equity | 0 |
6/2022 | Dren Bio | Series B | 0 |
4/2022 | Zentalis Pharmaceuticals | Post-IPO Equity | 0 |
1/2022 | Sema4 | Post-IPO Equity | 0 |
1/2016 | Cortexyme | Series A | 15M |
9/2014 | Circle Pharma | Seed Round | - |
6/2022 | Valneva | Post-IPO Equity | 0 |
8/2020 | ESSA Pharma | Post-IPO Equity | 0 |
12/2022 | ORIC Pharmaceuticals | Post-IPO Equity | 0 |
12/2022 | Carrick Therapeutics | Series C | 0 |
9/2022 | CytoReason | Corporate Round | 0 |
6/2022 | Valneva | Post-IPO Equity | 0 |
6/2022 | Dren Bio | Series B | 0 |
4/2022 | Zentalis Pharmaceuticals | Post-IPO Equity | 0 |
4/2022 | Resistell AG | Grant | - |
4/2022 | National Eczema Association | Grant | 0 |
1/2022 | Sema4 | Post-IPO Equity | 0 |
11/2021 | The National Comprehensive Cancer Network (NCCN) | Grant | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/1978 | IPO | - | 1/1978 | IPO | - |
---|
Announced Date | Name | Price |
---|---|---|
3/2023 | Seagen | |
8/2022 | Global Blood Therapeutics | |
5/2022 | Biohaven Pharmaceutical | |
4/2022 | ResApp Health | |
4/2022 | ReViral | |
12/2021 | Arena Pharmaceuticals | |
8/2021 | Trillium Therapeutics | |
4/2021 | Amplyx Pharmaceuticals | |
6/2019 | Array BioPharma | |
5/2019 | Therachon |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|