PCCW is a telecommunication company that provides voice, data, fixed-line, and broadband internet services for enterprises.
Business Model: B2B
Revenue: $5B
Employees: 10,001-999,999
Address: 979 King's Road
City: Quarry Bay
State: other
Zip:
Country: HK
PCCW is a telecommunication company that provides voice, data, fixed-line, and broadband internet services for enterprises.
Contact Phone:
Contact Email:
Listed Exchange:
Hong Kong Stock Exchange
IPO Date:
10/18/1994
Ticker Symbol:
0008
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2022 | Hyphen Group | Debt Financing | 20M |
12/2022 | Hyphen Group | Venture Round | 22M |
12/2017 | infiBond | Series C | - |
4/2001 | Circadence | Funding Round | 10M |
3/2000 | Intelligenesis Corp | Venture Round | - |
4/2000 | Tencent | Seed Round | 220k |
12/1999 | Pets.com | Series D | 0 |
3/2014 | STX Entertainment | Venture Round | - |
11/1999 | SINA Corporation | Series C | 60M |
10/2021 | WM Motor | Series D | 0 |
2/2000 | Weave Innovations | Seed Round | - |
3/2000 | iMerchants Ltd. | Funding Round | - |
5/2019 | Phylion Battery | Private Equity Round | 136.9M |
4/2000 | Escrow.com | Equity | 30M |
2/2000 | Magically | Venture Round | - |
10/2021 | WM Motor | Series D | 0 |
5/2019 | Phylion Battery | Private Equity Round | 0 |
12/2017 | infiBond | Series C | - |
3/2014 | STX Entertainment | Venture Round | - |
4/2001 | Circadence | Funding Round | 0 |
4/2000 | Escrow.com | Series C | 0 |
4/2000 | Tencent | Seed Round | 0 |
3/2000 | iMerchants Ltd. | Funding Round | - |
3/2000 | Intelligenesis Corp | Venture Round | - |
2/2000 | Magically | Venture Round | - |
Announced Date | Name | Price |
---|---|---|
3/2015 | Vuclip | |
10/2014 | Crypteia Networks | |
6/2005 | Sunday Communications Ltd. | |
5/2004 | Dong Fang Gas Holdings | |
2/2001 | Hutchison Telecommunications Technology Investments Ltd. | |
12/2000 | B-Factory Co., Ltd. | |
8/2000 | PCCW Ltd.’s data center business (PCCW DC) |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|