Paris Business Angels is an investment firm.
Business Model:
Revenue: $0
Employees: 1-10
Address:
City: Paris
State: Ile-de-France
Zip:
Country: France
Paris Business Angels is an investment firm they bring their support to companies with high potential.Paris Business Angels is committed to validating them with their development strategies and to accompany them throughout the duration of the investment by making them benefit from the experience and competence of its members.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2017 | Auxivia | Venture Round | 696.9k |
11/2017 | Pantheo | Seed Round | 178.5k |
3/2019 | Vidmizer | Venture Round | 0 |
2/2014 | Step-In | Venture Round | 825.6k |
10/2019 | Vetbiobank | Venture Round | 1.1M |
9/2018 | Velco | Venture Round | 0 |
1/2013 | MyJobCompany | Angel Round | 869.6k |
6/2015 | Ownpage | Seed Round | 0 |
3/2017 | Cardiawave | Venture Round | 0 |
10/2016 | Beekast | Seed Round | 3M |
9/2012 | Iguana Yachts | Seed Round | 440.2k |
10/2019 | Internest | Angel Round | 311.5k |
5/2017 | Cypheme | Angel Round | 0 |
10/2022 | MOTEN Technologies | Seed Round | 976.7k |
9/2018 | Cardiawave | Venture Round | 0 |
3/2021 | OncoDiag | Series A | 0 |
11/2022 | Biomemory | Seed Round | 5.2M |
11/2017 | Smartrenting | Seed Round | 1.2M |
1/2014 | Iguana Yachts | Venture Round | 1.6M |
5/2012 | Trinnov Audio | Venture Round | 1.5M |
6/2010 | SoWeTrip | Venture Round | 370k |
9/2017 | 88Jobs | Seed Round | 478.4k |
7/2015 | Chouette Box | Seed Round | 332.2k |
6/2015 | English Attack | Series A | 1M |
6/2017 | Nahimic | Venture Round | 2.2M |
11/2020 | Braintale | Seed Round | 0 |
10/2016 | BibeliB | Venture Round | - |
11/2020 | Champerché | Seed Round | 1.3M |
3/2022 | Sitowie | Seed Round | 1.9M |
11/2011 | COOK&a;GO | Seed Round | 1.1M |
5/2022 | Findly | Seed Round | 1.1M |
7/2021 | Bleexo | Seed Round | 0 |
6/2008 | Staaff | Series A | 547k |
6/2017 | Orosound | Venture Round | - |
1/2022 | Wisear | Venture Round | 1.3M |
5/2017 | Snapshift | Seed Round | 439.2k |
1/2017 | Innersense | Venture Round | 637k |
1/2013 | Golaem | Seed Round | 600k |
7/2013 | FUGU | Seed Round | 262.8k |
1/2022 | Wisear | Pre Seed Round | 1.3M |
5/2016 | Arioneo | Seed Round | 1.2M |
10/2015 | SetKeeper | Venture Round | 649.1k |
5/2017 | Onecub | Seed Round | 404.6k |
11/2016 | Les Nouveaux Fromagers | Seed Round | 317.7k |
6/2017 | Adledge | Venture Round | 0 |
1/2013 | Numvision | Venture Round | - |
8/2018 | PREMEDIT | Venture Round | - |
10/2016 | Sowefund | Series A | 0 |
6/2018 | Skillogs | Venture Round | 233.4k |
5/2017 | Wild Code School | Venture Round | 314k |
9/2011 | Ixtem Moto | Venture Round | 423.9k |
9/2016 | Kamp&s;n | Venture Round | 1.1M |
6/2010 | GlobeSailor | Angel Round | 244.5k |
10/2019 | Footbar | Venture Round | 1.1M |
11/2022 | Popmii | Venture Round | 0 |
3/2022 | Dood | Venture Round | 0 |
10/2016 | Foucade Paris | Seed Round | 339.7k |
7/2015 | Chouette | Seed Round | 332k |
4/2018 | Energysquare | Seed Round | 1.2M |
7/2012 | Carrévolutis | Series A | 252.5k |
3/2022 | Sitowie | Seed Round | 0 |
1/2022 | Wisear | Venture Round | 0 |
7/2021 | Bleexo | Seed Round | 0 |
3/2021 | OncoDiag | Series A | 0 |
11/2020 | Champerché | Seed Round | 0 |
11/2020 | Braintale | Seed Round | 0 |
10/2019 | Footbar | Venture Round | 0 |
10/2019 | Internest | Angel Round | 0 |
10/2019 | Vetbiobank | Venture Round | 0 |
3/2019 | Vidmizer | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|