Pacira is a New Jersey-based pharmaceutical company that provides non-opioid pain management and regenerative health solutions for patients.
Business Model:
Revenue: $614.2M
Employees: 501-1,000
Address: 5401 West Kennedy Boulevard
City: Tampa
State: FL
Zip: 33609
Country: US
Pacira is a New Jersey-based pharmaceutical company that provides non-opioid pain management and regenerative health solutions for patients.
Contact Phone:
+18135536680
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
2/3/2011
IPO Valuation:
$121M
Ticker Symbol:
PCRX
IPO Price:
$7/share
Amount Raised:
$42M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2021 | GeneQuine Biotherapeutics GmbH | Series A | 6.6M |
2/2021 | GeneQuine Biotherapeutics GmbH | Debt Financing | 3.3M |
4/2021 | Spine BioPharma | Convertible Note | 3M |
8/2020 | AVALON.AI | Seed | 1.5M |
4/2022 | CarthroniX | Convertible Note | 2.3M |
10/2017 | TELA Bio | Venture Round | 0 |
3/2022 | Spine BioPharma | Series B | 0 |
12/2021 | CODA Biotherapeutics | Venture Round | 0 |
1/2022 | Genascence | Series A | 10.5M |
4/2022 | CarthroniX | Convertible Note | 0 |
3/2022 | Spine BioPharma | Series B | 0 |
1/2022 | Genascence | Series A | 0 |
12/2021 | CODA Biotherapeutics | Venture Round | 0 |
4/2021 | Spine BioPharma | Convertible Note | 0 |
2/2021 | GeneQuine Biotherapeutics GmbH | Series A | 0 |
2/2021 | GeneQuine Biotherapeutics GmbH | Debt Financing | 0 |
8/2020 | AVALON.AI | Seed Round | 0 |
10/2017 | TELA Bio | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2021 | Post-IPO Debt | $375M |
JPMorgan Chase Bank, N.A. |
5/2012 | Post-IPO Debt | 1 | $27.5M |
Oxford Finance LLC Oxford Finance LLC |
11/2008 | Series A | 4 | $85M |
Sanderling Ventures OrbiMed HBM Healthcare Investments AG MPM Capital Sanderling Ventures OrbiMed HBM Healthcare Investments AG MPM Capital |
2/2011 | IPO | $42M |
---|
Announced Date | Name | Price |
---|---|---|
10/2021 | Flexion Therapeutics | |
3/2019 | MyoScience |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|