Osmington is a provider of real estate capital management and development services to institutional investors.
Business Model:
Revenue: $0
Employees: 0-0
Address:
City: Toronto
State: Ontario
Zip:
Country: Canada
Osmington is a provider of real estate capital management and development services to institutional investors.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2016 | Farmers Edge | Series C | 0 |
1/2016 | Farmers Edge | Series C | 0 |
7/2018 | Ample Organics | Seed Round | - |
1/2016 | Farmers Edge | Venture Round | 0 |
8/2015 | Farmers Edge | Venture Round | - |
9/2020 | Peak Power | Seed Round | 0 |
5/2017 | Peak Power | Seed Round | 0 |
9/2020 | Peak Power | Seed Round | 0 |
7/2018 | Ample Organics | Seed Round | - |
5/2017 | Peak Power | Seed Round | 0 |
5/2016 | Farmers Edge | Series C | 0 |
1/2016 | Farmers Edge | Series C | 0 |
1/2016 | Farmers Edge | Venture Round | 0 |
8/2015 | Farmers Edge | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|