Nokia is a Finland based communications and information technology firm that provides mobile telephony, IoT and digital health services.
Business Model:
Revenue: $24.7B
Employees: 10,001-999,999
Address: Karakaari 7
City: Espoo
State: southern finland
Zip: 02610
Country: FI
Nokia is a Finland based communications and information technology firm that provides mobile telephony, IoT and digital health services.
Contact Phone:
Contact Email:
Listed Exchange:
NYSE
IPO Date:
10/8/2004
Ticker Symbol:
NOK
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2000 | Riot Entertainment | Series B | 15M |
1/2008 | Imergy Power Systems | Series B | 15M |
8/2014 | ClariPhy Communications | Venture Round | 0 |
6/1999 | Aircom International | Funding Round | - |
9/2010 | Inside Secure | Series D | 0 |
8/2012 | Bardakovka | Grant | 50k |
3/2009 | obopay | Series E | 70M |
4/2004 | Qovia | Series B | 10.6M |
11/2004 | Sequoia Communications | Series D | 0 |
9/2008 | Zvents | Series B | 0 |
9/2001 | Bitfone Corporation | Series A | 0 |
5/2012 | Runteq | Debt Financing | 66.1k |
1/2004 | MicroDisplay | Series C | 18M |
8/1998 | SiRF Technology | Venture Round | 0 |
9/2010 | OpenCloud | Venture Round | 7.7M |
1/2002 | Symbian Software Ltd. | Venture Round | 0 |
8/2012 | RedKLEVER | Grant | 0 |
12/2018 | SPARK Microsystems | Non Equity Assistance | - |
6/2011 | ClariPhy Communications | Series C | 0 |
9/2013 | Hands Share | Venture Round | 0 |
2/2016 | Team8 | Series B | 23M |
6/2014 | Team8 | Series A | 0 |
6/2000 | Tantau Software | Series B | 0 |
6/2004 | Mozilla Foundation | Funding Round | - |
5/2018 | Innovation Factory (Canada) | Venture Round | 0 |
2/2012 | Visionplus | Venture Round | - |
11/2019 | HaiLa | Grant | 0 |
9/2011 | Skorpios Technologies | Series B | 19M |
6/2003 | Bitfone Corporation | Venture Round | - |
9/2010 | Virtual City | Venture Round | 1M |
5/2002 | Redback Networks | Funding Round | - |
12/2005 | Skyhook Wireless, Inc. | Series B | 6.5M |
9/2003 | AgentArts | Funding Round | - |
10/2003 | Qovia | Series A | 5.5M |
8/2020 | HMD | Series A | 0 |
12/2007 | Kyte | Series B | 15M |
3/2004 | Informative | Venture Round | 0 |
12/2018 | SPARK Microsystems | Grant | 0 |
12/2004 | Anthology Solutions | Series A | 5M |
1/2004 | Skyhook | Seed Round | 1.8M |
7/2004 | Lightningcast | Series D | 5M |
8/2020 | HMD | Series A | 0 |
11/2019 | HaiLa | Grant | 0 |
12/2018 | SPARK Microsystems | Non Equity Assistance | - |
12/2018 | SPARK Microsystems | Grant | 0 |
5/2018 | Innovation Factory (Canada) | Venture Round | 0 |
2/2016 | Team8 | Series B | 0 |
8/2014 | ClariPhy Communications | Venture Round | 0 |
6/2014 | Team8 | Series A | 0 |
9/2013 | Hands Share | Venture Round | 0 |
8/2012 | RedKLEVER | Grant | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2018 | Post-IPO Debt | 1 | $283.9M |
Nordic Investment Bank Nordic Investment Bank Nordic Investment Bank Nordic Investment Bank |
8/2018 | Debt | $581M |
European Investment Bank |
8/2018 | Post-IPO Debt | 1 | $584.2M |
European Investment Bank European Investment Bank European Investment Bank European Investment Bank |
---|
Announced Date | Name | Price |
---|---|---|
2/2020 | Elenion Technologies | |
5/2018 | SpaceTime Insight | |
2/2018 | Unium | |
2/2017 | Comptel | |
12/2016 | DeepField | |
10/2016 | Etadevices | |
6/2016 | Gainspeed | |
4/2016 | Withings | |
2/2016 | Nakina Systems | |
4/2015 | Alcatel-Lucent |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|