News Corp is a New York-based holding company that owns and operates businesses in fields such as news media, book publishing, digital real estate and cable television.
Business Model: B2B
Revenue: $10.2B
Employees: 10,001-999,999
Address: 1211 Avenue of the Americas
City: New York
State: NY
Zip: 10036
Country: US
News Corp is a New York-based holding company that owns and operates businesses in fields such as news media, book publishing, digital real estate and cable television.
Contact Phone:
+12124163400
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
6/28/2013
Ticker Symbol:
NWSA
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2007 | Mahalo | Series B | 16M |
7/2009 | AdChina | Series B | - |
11/2015 | Roku | Series H | 0 |
8/2016 | Matterport | Venture Round | - |
5/2013 | Roku | Series F | 60M |
11/2010 | Magnite | Venture Round | 18M |
7/2012 | Roku | Series E | 45M |
3/2014 | RelateIQ | Series C | 40M |
5/2018 | Matterport | Venture Round | - |
10/2009 | Unigo | Series A | 0 |
1/2011 | Ezuza | Series A | 1M |
10/2007 | GetPrice | Series A | - |
2/2018 | Toll | Pre Seed Round | 347.6k |
11/2016 | Scroll | Seed Round | 0 |
1/2008 | Wego | Series A | 4.5M |
1/2017 | Vidora | Seed Round | - |
4/2000 | iSyndicate | Venture Round | 0 |
5/2000 | OmniSky | Venture Round | 75M |
6/2020 | The SpringHill Company | Private Equity Round | 100M |
4/2003 | Hughes | Funding Round | - |
3/2011 | Beyond Oblivion | Private Equity Round | 77M |
11/2014 | PropTiger | Venture Round | 30M |
7/2012 | Unigo | Series B | 0 |
9/2017 | Tab Media | Series A | 6M |
1/2020 | Elara Technologies | Venture Round | 0 |
9/2016 | AppNexus | Venture Round | 0 |
4/2010 | Beyond Oblivion | Series B | 10M |
6/2020 | The SpringHill Company | Venture Round | 0 |
1/2020 | Elara Technologies | Venture Round | 0 |
5/2018 | Matterport | Venture Round | - |
2/2018 | Toll | Pre Seed Round | 0 |
9/2017 | Tab Media | Series A | 0 |
1/2017 | Vidora | Seed Round | - |
11/2016 | Scroll | Seed Round | 0 |
9/2016 | AppNexus | Venture Round | 0 |
8/2016 | Matterport | Venture Round | - |
11/2015 | Roku | Series H | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2010 | Venture Round | $12.5M | 1/2004 | Funding Round | 1 | - |
Liberty Media Liberty Media |
2/2022 | Post-IPO Debt | $500M | 11/1998 | IPO | $2.8B |
|
1/2004 | Funding Round | 1 | - |
Liberty Media Liberty Media |
---|
Announced Date | Name | Price |
---|---|---|
8/2021 | Oil Price Information Service (OPIS) | |
3/2021 | Investor&s;s Business Daily | |
6/2017 | News Technology Services | |
6/2016 | Wireless Group plc | |
9/2015 | Unruly | |
3/2015 | VCCircle | |
12/2014 | BigDecisions | |
12/2014 | NWS Digital India Pvt Ltd | |
9/2014 | Move | |
5/2014 | Harlequin |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|