Nelnet is a Nebraska-based payment technology company that provides services such as repayment of loans and education financing for students.
Business Model:
Revenue: $1.6B
Employees: 5,001-10,000
Address: P.O. Box 82561
City: Lincoln
State: NE
Zip: 68501
Country: US
Nelnet is a Nebraska-based payment technology company that provides services such as repayment of loans and education financing for students.
Contact Phone:
+18884864722
Contact Email:
Listed Exchange:
NYSE
IPO Date:
12/19/2003
Ticker Symbol:
NNI
Amount Raised:
$168M
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2013 | Prairie Cloudware | Venture Round | 0 |
9/2013 | Travefy | Angel Round | 0 |
1/2017 | Ascent360 | Seed Round | 1.9M |
11/2020 | HTI Labs | Seed Round | - |
12/2019 | VIDANYX | Series A | 0 |
1/2018 | Invite Education | Seed Round | - |
10/2021 | Inclusology | Seed Round | 1M |
12/2018 | Ascent360 | Series A | 4.1M |
10/2021 | Layer App | Seed Round | 1M |
3/2015 | Aware3 | Seed Round | 1M |
9/2013 | CommonBond | Series A | 8.7M |
8/2018 | Fourstarzz Media | Seed Round | 750k |
5/2016 | Page Vault | Series A | 0 |
6/2022 | Snappy Workflow | Pre-Seed | 1M |
4/2015 | Hudl | Series C | 72.5M |
7/2017 | Hudl | Series D | 30M |
5/2018 | RemoteLock | Series A | 5.8M |
6/2018 | OnlySky | Seed Round | 0 |
7/2022 | Whipz | Pre Seed Round | 1.8M |
5/2013 | MindMixer | Series B | 0 |
10/2019 | OnlySky | Seed Round | 134.7k |
5/2021 | Maptician | Seed Round | 0 |
5/2017 | LiveBy | Seed Round | 1M |
3/2020 | OpsCompass | Series A | 6.8M |
4/2017 | Travefy | Series A | 500k |
5/2018 | LeverageRx | Seed Round | 535k |
6/2013 | Boutique Window | Seed Round | 0 |
5/2017 | Nitride Solutions | Venture Round | 2.8M |
3/2013 | GoBeMe | Seed Round | 800k |
4/2017 | Ink | Seed | 6.7M |
3/2017 | Epicrop Technologies | Series A | 0 |
11/2020 | Certified Cell | Seed Round | 420k |
6/2019 | Opendorse | Equity | 3.1M |
7/2022 | Whipz | Pre Seed Round | 0 |
6/2022 | Snappy Workflow | Pre Seed Round | 0 |
10/2021 | Layer App | Seed Round | 0 |
10/2021 | Inclusology | Seed Round | 0 |
5/2021 | Maptician | Seed Round | 0 |
11/2020 | HTI Labs | Seed Round | - |
11/2020 | Certified Cell | Seed Round | 0 |
3/2020 | OpsCompass | Series A | 0 |
12/2019 | VIDANYX | Series A | 0 |
10/2019 | OnlySky | Seed Round | 0 |
Announced Date | Name | Price |
---|---|---|
1/2018 | Aware3 | |
10/2017 | Great Lakes Higher Education Corporation | |
1/2017 | PaymentSpring | |
11/2015 | ALLO Communications | |
7/2006 | Peterson&s;s | |
2/2006 | infiNET Integrated Solutions | |
11/2005 | 5280 Solutions | |
7/2005 | Foresite Solutions | |
6/2005 | FACTS Management Company |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|