NC Biotech is a non-profit organization that offers economic development in the life science industry.
Business Model: Non-Profit
Revenue: $10M
Employees: 51-200
Address: 15 T.W. Alexander Drive
City: Durham
State: NC
Zip: 27709
Country: US
NC Biotech is a non-profit organization that offers economic development in the life science industry.
Contact Phone:
+19195419366
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
10/2019 | Aniluxx Biotechnology | Debt Financing | 100k |
5/2020 | University of North Carolina at Charlotte | Grant | 20k |
11/2022 | University of North Carolina at Asheville | Grant | 23.4k |
5/2020 | North Carolina State University - NCSU | Grant | 20k |
3/2022 | Plakous Therapeutics | Grant | 0 |
2/2021 | North Carolina State University - NCSU | Grant | 0 |
7/2022 | Plakous Therapeutics | Grant | 0 |
5/2020 | East Carolina University | Grant | 16k |
8/2020 | Locus Biosciences | Grant | 3k |
2/2021 | Apie Therapeutics | Debt Financing | 25k |
5/2020 | University of North Carolina at Wilmington | Grant | 18.9k |
5/2020 | Cereius | Debt Financing | 500k |
8/2020 | Virokine Therapeutics | Debt Financing | 100k |
7/2018 | Cereius | Debt Financing | 250k |
8/2020 | PRA Health Sciences | Grant | 3k |
7/2014 | Panacea Biomatx | Grant | 78k |
12/2018 | Avior Bio | Debt Financing | 250k |
3/2022 | Kepley BioSystems | Grant | 40k |
1/2015 | Dignify Therapeutics | Grant | 250k |
2/2017 | Baebies | Series B | 5M |
2/2020 | IngateyGen | Debt Financing | 100k |
7/2015 | Baebies | Venture Round | 0 |
10/2019 | Emergo Therapeutics | Debt Financing | 500k |
2/2021 | Drive Therapeutics | Debt Financing | 100k |
10/2019 | IMMvention | Debt Financing | 250k |
2/2021 | Avior Bio | Debt Financing | 0 |
11/2022 | Enzerna | Debt Financing | 250k |
12/2018 | Dualogics | Debt Financing | 250k |
11/2022 | North Carolina State University - NCSU | Grant | 135.5k |
12/2018 | InnAVasc Medical | Debt Financing | 500k |
1/2019 | AveXis | Grant | 100k |
11/2022 | University of North Carolina at Charlotte | Grant | 27.5k |
7/2022 | Plakous Therapeutics | Debt Financing | 0 |
11/2022 | University of North Carolina at Chapel Hill | Grant | 179k |
11/2022 | Animal Cancer Dx | Debt Financing | 100k |
7/2017 | Locus Biosciences | Convertible Note | 5M |
7/2007 | Jenken Biosciences | Funding Round | 142.7k |
3/2022 | TheraBionic | Grant | 40k |
11/2022 | University of North Carolina at Greensboro | Grant | 26.2k |
7/2015 | Baebies | Debt Financing | 500k |
2/2021 | CasTag Biosciences | Debt Financing | 25k |
5/2020 | University of North Carolina at Chapel Hill | Grant | 200k |
11/2022 | University of North Carolina at Wilmington | Grant | 368.2k |
11/2022 | Sigma Xi | Grant | 2k |
5/2020 | Tellus Therapeutics | Debt Financing | 250k |
8/2020 | Lindy Biosciences | Debt Financing | 500k |
11/2022 | Duke Health | Grant | 129.6k |
2/2020 | Duke BioRepository &a; Precision Pathology Center | Grant | 200k |
1/2019 | Redbud Labs | Grant | 250k |
8/2020 | Chiesi USA, Inc. | Grant | 3k |
8/2020 | Higgs Boson | Debt Financing | 250k |
1/2017 | Advanced Chemotherapy Technologies | Debt Financing | 250k |
11/2022 | Coprata | Debt Financing | 100k |
11/2017 | Locus Biosciences | Series A | 19M |
5/2020 | BiomedInnovations | Debt Financing | 250k |
8/2020 | BioAesthetics | Grant | 3k |
10/2019 | Arrevus | Debt Financing | 250k |
1/2019 | TregTherapeutics | Grant | 250k |
8/2020 | Isolere Bio | Grant | 3k |
10/2019 | Isolere Bio | Debt Financing | 250k |
7/2022 | Plakous Therapeutics | Grant | 0 |
7/2022 | Plakous Therapeutics | Debt Financing | 0 |
3/2022 | Plakous Therapeutics | Grant | 0 |
3/2022 | TheraBionic | Grant | 0 |
3/2022 | Kepley BioSystems | Grant | 0 |
2/2021 | North Carolina State University - NCSU | Grant | 0 |
2/2021 | CasTag Biosciences | Debt Financing | 0 |
2/2021 | Drive Therapeutics | Debt Financing | 0 |
2/2021 | Avior Bio | Debt Financing | 0 |
2/2021 | Apie Therapeutics | Debt Financing | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 11/2020 | Grant | $623.1k | 4/2017 | Grant | $4M |
Pfizer, Inc. |
2/2015 | Debt Financing | $1.7M | 9/2022 | Grant | 1 | $25M |
U.S. Department of Commerce U.S. Department of Commerce |
1/2019 | Grant | $1.4M | 2/2015 | Grant | $350k | 2/2017 | Grant | 1 | $4M |
Pfizer Pfizer Pfizer Pfizer |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|