Nativelead is a nonprofit socio-economic initiative to build a positive new-age entrepreneurial ecosystem in non-metro towns.
Business Model: Non-Profit
Revenue: $5M
Employees: 51-200
Address:
City: New Delhi
State: Delhi
Zip:
Country: India
Nativelead is a nonprofit socio-economic initiative to build a positive new-age entrepreneurial ecosystem in non-metro towns.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
1/2017 | Nativespecial.com | Venture Round | - |
5/2019 | VilFresh | Angel Round | 0 |
9/2021 | Farmers Fresh Zone | Seed Round | 0 |
9/2020 | Farmers Fresh Zone | Seed Round | 0 |
7/2021 | SP Robotic Works Pvt Ltd | Series A | 0 |
2/2022 | MangoPoint | Seed Round | 0 |
3/2018 | Freshworld | Seed Round | - |
4/2020 | Uzhavarbumi | Venture Round | 0 |
1/2020 | Carbon Masters | Series A | - |
2/2022 | MangoPoint | Seed Round | 0 |
9/2021 | Farmers Fresh Zone | Seed Round | 0 |
7/2021 | SP Robotic Works Pvt Ltd | Series A | 0 |
9/2020 | Farmers Fresh Zone | Seed Round | 0 |
4/2020 | Uzhavarbumi | Venture Round | 0 |
1/2020 | Carbon Masters | Series A | - |
5/2019 | VilFresh | Angel Round | 0 |
3/2018 | Freshworld | Seed Round | - |
1/2017 | Nativespecial.com | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|