Mynavi is a staffing firm that provides recruitment and executive search services for employers.
Business Model:
Revenue: $10M
Employees: 2-10
Address: 1 - 1 Hitotsubashi 1 - chome
City: Tokyo
State: tōkyō prefecture
Zip: 1000003
Country: JP
Mynavi is a staffing firm that provides recruitment and executive search services for employers.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2018 | Digital Cruise | Venture Round | 2.6M |
10/2015 | Eltes | Venture Round | 4.5M |
11/2015 | Aoi.co | Series B | 2.3M |
8/2015 | Amazia | Venture Round | 0 |
5/2019 | MYFARM | Corporate Round | - |
11/2018 | Space Market | Series B | - |
1/2020 | atta | Series A | 0 |
12/2014 | NEO CAREER | Venture Round | 6.7M |
4/2021 | Fabeee | Series A | 1M |
6/2017 | KIYO Learning | Venture Round | 1.7M |
1/2021 | Flier | Venture Round | - |
9/2018 | Technology 9 Labs (T9L) | Corporate Round | - |
5/2017 | FacePeer | Venture Round | 1.7M |
10/2021 | bravesoft | Venture Round | 0 |
1/2019 | Space Market | Series C | 0 |
9/2020 | SHOWROOM | Corporate Round | - |
7/2022 | Geekster | Seed Round | 1.2M |
8/2022 | Awign | Series B | 15M |
1/2016 | CMerTV Japan | Corporate Round | - |
7/2019 | Active and Company | Venture Round | - |
8/2020 | CakeResume | Seed Round | 900k |
6/2016 | DiG Japan | Pre Seed Round | - |
5/2018 | bravesoft | Venture Round | 919.3k |
9/2018 | F-Code | Corporate Round | 0 |
2/2020 | Data Vehicle | Venture Round | - |
10/2019 | MIL | Seed Round | 1.2M |
2/2020 | NEO CAREER | Venture Round | 41.4M |
12/2017 | Cyber Security Cloud | Venture Round | 1.7M |
6/2019 | WOVN Technologies | Venture Round | 12.9M |
6/2018 | W Tokyo | Venture Round | - |
5/2020 | OPEN CLOUD | Venture Round | 1.3M |
4/2020 | AppBrew(Lips) | Series C | 10.2M |
1/2017 | Agile Media Network | Venture Round | - |
8/2018 | Scalar | Seed Round | 2.7M |
9/2016 | StreetAcademy | Venture Round | 0 |
8/2015 | C1X | Series A | 5.1M |
12/2019 | Farmnote holdings Japan | Venture Round | 7.8M |
9/2018 | Favy | Corporate Round | 8.8M |
12/2019 | Nosh | Series B | 4.2M |
7/2018 | Homedy.com | Venture Round | - |
6/2020 | Brave group | Series A | 0 |
8/2020 | Team Like | Seed Round | 1.4M |
7/2019 | Active and Company | Venture Round | - |
1/2020 | CMerTV Japan | Corporate Round | - |
12/2018 | Wacul | Series C | 4.9M |
11/2018 | JOBHOP | Seed Round | 710k |
3/2019 | FacePeer | Corporate Round | - |
5/2017 | Feed Force | Corporate Round | 703.6k |
7/2021 | TopCV | Venture Round | - |
5/2020 | JOBHOPin | Series A | 0 |
9/2019 | Three-Is | Venture Round | 925.2k |
7/2022 | Geekster | Seed Round | 0 |
10/2021 | bravesoft | Venture Round | 0 |
7/2021 | TopCV | Venture Round | - |
4/2021 | Fabeee | Series A | 0 |
1/2021 | Flier | Venture Round | - |
9/2020 | SHOWROOM | Corporate Round | - |
8/2020 | Team Like | Seed Round | 0 |
8/2020 | CakeResume | Seed Round | 0 |
6/2020 | Brave group | Series A | 0 |
5/2020 | OPEN CLOUD | Venture Round | 0 |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|