Motorola is an Illinois-based designer and manufacturer of smartphones, tablets, televisions, and smart home devices for the commercial sector.
Business Model: B2C
Revenue: $2B
Employees: 10,001-999,999
Address: 222 West Merchandise
City: Chicago
State: IL
Zip: 60654
Country: US
Motorola is an Illinois-based designer and manufacturer of smartphones, tablets, televisions, and smart home devices for the commercial sector.
Contact Phone:
+18006686765
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2006 | A123 Systems | Series B | 30M |
8/2000 | Apte, Inc. | Venture Round | - |
5/2002 | Codeonline | Series B | 0 |
2/2001 | Codeonline | Series A | 0 |
6/2000 | ActiveVideo | Venture Round | 0 |
1/2006 | Global Locate | Funding Round | - |
7/2003 | GoAhead Software | Venture Round | 0 |
3/2002 | Iconix Biosciences | Venture Round | 0 |
1/2007 | A123 Systems | Series C | 0 |
9/2004 | GoAhead Software | Venture Round | 0 |
1/2007 | A123 Systems | Series C | 0 |
2/2006 | A123 Systems | Series B | 0 |
1/2006 | Global Locate | Funding Round | - |
9/2004 | GoAhead Software | Venture Round | 0 |
7/2003 | GoAhead Software | Venture Round | 0 |
5/2002 | Codeonline | Series B | 0 |
3/2002 | Iconix Biosciences | Venture Round | 0 |
2/2001 | Codeonline | Series A | 0 |
8/2000 | Apte, Inc. | Venture Round | - |
6/2000 | ActiveVideo | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
8/2007 | Leapstone Systems | |
2/2001 | Blue Wave Systems |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|