Steel Connect is a Tennessee-based holding company that provides services such as supply chain management, warehousing, and tracking for the logistics industry.
Business Model:
Revenue: $210.3M
Employees: 1,001-5,000
Address: 2000 Midway Lane
City: Smyrna
State: TN
Zip: 37167
Country: US
Steel Connect is a Tennessee-based holding company that provides services such as supply chain management, warehousing, and tracking for the logistics industry.
Contact Phone:
+12125202300
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
2/4/1994
Ticker Symbol:
STCN
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/1999 | The Innovation Factory | Seed Round | 1M |
12/1999 | ObjectVideo | Series A | 5M |
1/2000 | KnowledgeFirst | Series A | 5.6M |
6/1999 | Bizbuyer.com | Series A | 5M |
2/2000 | Marketing Services Group | Series E | 0 |
9/2006 | ObjectVideo | Series E | 0 |
1/1997 | GeoCities | Series C | 5M |
1/2000 | Productopia | Series B | 16M |
10/1996 | Silknet | Series A | 2.3M |
12/1999 | eGroups | Venture Round | 42M |
8/1999 | Vendio | Series B | 9.6M |
1/1995 | GeoCities | Series A | 2M |
3/2000 | Gofish.com | Venture Round | 12M |
7/2000 | KnowledgeFirst | Series B | 12M |
5/2000 | Mimio | Venture Round | 37.1M |
8/1997 | Silknet | Series B | 5M |
12/2002 | ObjectVideo | Series B | 0 |
4/2002 | Avamar Technologies | Series C | 0 |
2/2000 | NextOffice | Funding Round | 10M |
5/2000 | The Realm | Series A | 140M |
12/2004 | Advent Solar | Series B | 0 |
2/1999 | Silknet | Series D | 8.8M |
12/2000 | SpotLife | Series C | 0 |
11/1999 | Gamers.com | Venture Round | 11M |
12/1999 | Snapfish | Series A | 7.5M |
2/2000 | Divine interVentures | Venture Round | - |
9/2000 | CommerceRoute | Venture Round | 0 |
6/2000 | EXP.com | Venture Round | 33M |
8/2000 | 2Roam | Series C | 23M |
4/2000 | Dejima | Series B | 0 |
4/2000 | MobileLogic | Series A | 0 |
5/2000 | Snapfish | Series B | 36M |
6/1998 | Silknet | Series C | 10.8M |
8/2000 | Ensera | Venture Round | 0 |
2/2000 | ARGUS Software | Series A | - |
3/2000 | AnswerLogic | Series B | 10M |
4/2000 | Alibris | Series D | 30M |
3/2000 | MyFamily | Series C | 30M |
9/2004 | Avamar Technologies | Venture Round | 0 |
12/2004 | ObjectVideo | Series C | 0 |
6/2000 | Furniture.com | Venture Round | 0 |
9/2002 | CarParts | Series D | 0 |
4/2000 | OneMediaPlace | Venture Round | 25M |
9/2006 | ObjectVideo | Series E | 0 |
12/2004 | ObjectVideo | Series C | 0 |
12/2004 | Advent Solar | Series B | 0 |
9/2004 | Avamar Technologies | Venture Round | 0 |
12/2002 | ObjectVideo | Series B | 0 |
9/2002 | CarParts | Series D | 0 |
4/2002 | Avamar Technologies | Series C | 0 |
12/2000 | SpotLife | Series C | 0 |
9/2000 | CommerceRoute | Venture Round | 0 |
8/2000 | Ensera | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
12/2017 | IWCO Direct | |
12/2009 | Tech for Less | |
9/2008 | ModusLink Open Channel Solutions | |
5/2008 | ModusLink PTS | |
3/2008 | OCS Group | |
3/2004 | Modus Media International | |
7/2002 | iLogistix | |
1/2002 | Tallan | |
1/2002 | 1stUp.com Corp. | |
9/2000 | Tribal Voice |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|