MTG is an investment holding company that owns and operates businesses in Esports and gaming sectors.
Business Model: B2B
Revenue: $586.4M
Employees: 501-1,000
Address: Skeppsbron 18
City: Stockholm
State: stockholms län
Zip: 11130
Country: SE
MTG is an investment holding company that owns and operates businesses in Esports and gaming sectors.
Contact Phone:
Contact Email:
Listed Exchange:
Other
Ticker Symbol:
MTG-B
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2022 | Joyride Games | Seed | 14M |
10/2018 | Phoenix Labs | Series C | - |
2/2018 | Phoenix Labs | Series B | - |
10/2016 | InnoGames | Funding Round | 99.5M |
12/2018 | AppOnboard | Series B | 0 |
12/2018 | Nomadic | Series A | 0 |
12/2018 | Play Ventures | Funding Round | - |
7/2015 | Fuisz Media | Series A | 0 |
2/2019 | Sviper | Series A | 2.8M |
4/2018 | AppOnboard | Series A | 0 |
5/2020 | Dazzle Rocks | Series A | 6.8M |
9/2019 | Mightier | Equity | 250k |
3/2018 | Runtime | Seed Round | - |
7/2014 | Fuisz Video, Inc. | Seed Round | 2.1M |
2/2019 | Tonk Tonk Games | Seed Round | 2M |
4/2022 | Legendary Play | Series A | 4M |
3/2020 | Bazooka Tango | Seed | 2.5M |
3/2018 | Volley | Seed Round | 1.1M |
12/2017 | Boom.tv | Seed Round | - |
5/2018 | Playfull | Seed Round | 1M |
4/2022 | Legendary Play | Series A | 0 |
3/2022 | Joyride Games | Seed Round | 0 |
5/2020 | Dazzle Rocks | Series A | 0 |
3/2020 | Bazooka Tango | Seed Round | 0 |
9/2019 | Mightier | Corporate Round | 0 |
2/2019 | Sviper | Series A | 0 |
2/2019 | Tonk Tonk Games | Seed Round | 0 |
12/2018 | Nomadic | Series A | 0 |
12/2018 | AppOnboard | Series B | 0 |
12/2018 | Play Ventures | Funding Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2019 | Debt | $111.3M |
Nordea |
---|
Announced Date | Name | Price |
---|---|---|
7/2021 | PlaySimple Games | |
3/2021 | Ninja Kiwi | |
12/2020 | Hutch | |
6/2017 | Kongregate | |
5/2017 | InnoGames | |
11/2015 | Dreamhack | |
7/2015 | Zoomin.TV | |
7/2015 | ESL - Turtle Entertainment | |
2/2014 | TRACE TV | |
6/2013 | Digital Rights Group |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|