Mitsui is a Japan-based holding company that acquires, owns and operates businesses in areas such as IT, energy, mobility and mining.
Business Model: B2B
Revenue: $100.4B
Employees: 10,001-999,999
Address: 2-1, Otemachi 1-chome
City: Chiyoda-ku
State: tōkyō prefecture
Zip: 100-8631
Country: JP
Mitsui is a Japan-based holding company that acquires, owns and operates businesses in areas such as IT, energy, mobility and mining.
Contact Phone:
Contact Email:
Listed Exchange:
Tokyo Stock Exchange
IPO Date:
5/14/1999
Ticker Symbol:
8031
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
4/2015 | Naaptol | Series C | 21M |
10/2022 | Nouveau Monde Graphite | Post-IPO Debt | 0 |
6/2016 | Ayla Networks | Series C | 0 |
6/2000 | Mahi Networks | Venture Round | 0 |
12/2019 | Nightingale Health | Corporate Round | - |
10/2018 | Pathee | Series A | 5.7M |
2/2020 | Ceva Santé Animale | Venture Round | - |
1/2019 | NapaJen | Series C | 0 |
3/2000 | BeXcom | Venture Round | 75M |
6/2000 | Beenos Partners | Venture Round | 0 |
2/2018 | INDOCHINO | Corporate Round | - |
2/2014 | Cotton Way | Venture Round | - |
4/2017 | Renoveru | Venture Round | 11.8M |
8/2017 | Sky-Futures | Series B | 4M |
6/2018 | Organ Technologies | Venture Round | 5.3M |
7/2018 | Thorne Research Inc. | Venture Round | - |
10/2018 | Chefmarket.ru | Series B | 2M |
1/2011 | QIWI | Secondary Market | - |
1/2016 | Quest Aircraft Company | Funding Round | 10M |
10/2015 | Tokyo Otaku Mode | Venture Round | - |
3/2022 | Komaza | Venture Round | 0 |
1/2014 | Carprice | Seed Round | 0 |
7/2015 | PipelineRx | Venture Round | 9.1M |
2/2019 | Rei-Frontier | Corporate Round | 2.7M |
4/2018 | MEDCARE | Series A | 5.6M |
12/2017 | Forsee Power | Venture Round | 64.8M |
7/2017 | Chefmarket.ru | Series B | 3.5M |
5/2019 | Minh Phu | Post-IPO Equity | 150M |
4/2017 | FRD Japan | Venture Round | 8.2M |
9/2000 | Beenos Partners | Venture Round | 3M |
1/2014 | GNS Healthcare | Series B | 10M |
9/2010 | Cylene Pharmaceuticals | Series D | 12M |
12/2019 | GRID | Venture Round | - |
3/2000 | TradeCard | Venture Round | - |
3/2013 | CloudEndure | Series A | 5.2M |
7/2015 | Genesis Healthcare | Venture Round | 5.1M |
10/2019 | CleverShuttle | Corporate Round | - |
12/2017 | Preferred Networks | Corporate Round | 17.6M |
9/2020 | Phytech | Series C | 0 |
6/2020 | AdInte | Venture Round | 19.6M |
4/2018 | Plaid | Private Equity Round | 0 |
5/2021 | MiCare | Secondary Market | 60M |
6/2017 | Ouyeel | Series A | 0 |
3/2021 | Calysta | Series D | 0 |
2/2022 | Ekona Power | Series A | 0 |
12/2015 | GNS Healthcare | Series C | 0 |
1/2017 | Connectec Japan | Venture Round | 1.3M |
4/2023 | JSW One | Series A | 0 |
2/2023 | Koios Medical | Series B | 0 |
6/2018 | Ridecell | Series B | 0 |
3/2019 | Fictiv | Series C | 33M |
3/2022 | Mainstream Renewable Power | Corporate Round | 0 |
12/2013 | Box | Series F | 100M |
7/2000 | Cygent | Series C | 0 |
8/2003 | Biolex Therapeutics | Venture Round | 0 |
3/2021 | PHC Holdings | Private Equity Round | 180.6M |
10/2014 | DocuSign | Series E | 0 |
8/2022 | ATLAS Space Operations | Series B | 0 |
7/2017 | Smart Auto Systems | Series A | 3.1M |
9/2018 | AGRIGATE | Venture Round | 2.9M |
12/2022 | Aktivolabs | Series A | 0 |
3/2016 | Mercari | Series D | 74M |
3/2012 | SHIFT | Venture Round | 5.7M |
4/2017 | GRID Japan | Corporate Round | - |
4/2009 | Beceem Communications | Venture Round | 20M |
2/2018 | Connectec Japan | Corporate Round | - |
8/2001 | MonotaRO Co., Ltd. | Venture Round | 4M |
7/2016 | Columbia Asia Hospitals | Corporate Round | 101M |
4/2022 | Lhyfe | Corporate Round | 0 |
9/2003 | InterTrade | Venture Round | 985.7k |
2/2019 | SARAH | Venture Round | 2.3M |
9/2016 | Claroty | Series A | 32M |
8/2019 | Digital Asset Markets | Corporate Round | - |
11/2020 | BULK HOMME | Corporate Round | - |
4/2022 | Crusoe Energy Systems | Series C | 0 |
9/2022 | FourKites | Corporate Round | 0 |
6/2016 | SORACOM | Series B | 28.6M |
5/2016 | Stem | Series C | 15M |
2/2014 | Kaltura | Series E | 47M |
7/2019 | GOQii | Series C | 2M |
11/2017 | Wise | Series E | 280M |
2/2012 | BioAmber | Series C | 0 |
5/2017 | Csquared | Equity | 100M |
1/2019 | Yellow Door Energy | Series A | 0 |
11/2001 | Zambeel,Inc. | Series B | 0 |
7/2017 | AZAPA | Venture Round | 7.1M |
1/2018 | FOLIO | Series A | 63M |
4/2017 | Peloton Technology | Series B | 0 |
12/2007 | LIFENET INSURANCE COMPANY | Venture Round | 0 |
1/2016 | Farmers Edge | Series C | 0 |
9/2015 | Axelspace | Series A | 0 |
3/2018 | Spaceflight Industries | Series C | 150M |
7/2009 | Cappella Medical Devices | Series C | 17.3M |
5/2007 | LIFENET INSURANCE COMPANY | Venture Round | 0 |
6/2000 | Inviso | Venture Round | 0 |
10/2021 | Bowtie Life Insurance Company | Series B | 0 |
9/2018 | Naaptol | Venture Round | 15M |
10/2019 | EV Connect | Series B | 12M |
3/2021 | Bo Jun You Xuan | Venture Round | - |
3/2022 | Terra Drone | Series B | 0 |
1/2013 | Arch Pharmalabs | Corporate Round | - |
2/2016 | Team8 | Series B | 23M |
4/2021 | Allm | Series A | 0 |
2/2009 | QD Laser, Inc. | Venture Round | 7.8M |
11/2022 | The Mobility House | Series C | 0 |
12/2017 | Crayon Data | Series A | 6.4M |
1/2015 | EarlySense | Series F | 20M |
1/2011 | Lucid Motors | Venture Round | 24M |
10/2018 | UNCOVER TRUTH | Series B | 5.3M |
1/2014 | Aethon | Venture Round | 3.1M |
10/2022 | Xurya | Series A | 0 |
1/2005 | A10 Networks | Series A | 6M |
6/2020 | LanzaJet | Venture Round | 50M |
11/2010 | HUTCHMED (China) Limited | Venture Round | 12.5M |
3/2018 | Columbia Asia Hospitals | Corporate Round | 210M |
9/2005 | Feedster | Venture Round | - |
11/2021 | Hendrix Genetics | Private Equity Round | - |
9/2015 | Afrimax | Venture Round | 0 |
6/2005 | RF Code | Series B | 20M |
11/2018 | GOQii | Series B | 0 |
2/2016 | Metromile | Series D | 96M |
11/2018 | Ridecell | Series B | 0 |
2/2000 | ChemConnect | Private Equity Round | 0 |
1/2016 | Farmers Edge | Venture Round | 0 |
10/2011 | Pdenergy | Venture Round | 29.5M |
7/2019 | SmartE | Series B | 14.5M |
2/2018 | INDOCHINO | Funding Round | - |
2/2009 | CLARA ONLINE | Corporate Round | - |
5/2015 | Geekie | Series B | 7M |
2/2000 | Collabria | Venture Round | - |
9/2022 | Ourofino | Secondary Market | 0 |
10/2016 | MatahariMall | Funding Round | 100M |
7/2016 | Black Swan Data | Series B | 8M |
3/2021 | Storegga Geotechnologies | Private Equity Round | - |
3/2019 | TriNetX | Series D | 40M |
10/2015 | Money Forward | Series C | 0 |
2/2019 | Tonik Energy | Series A | 16.7M |
7/2016 | Crayon Data | Convertible Note | 7.4M |
12/2011 | Tres Amigas | Venture Round | 12M |
12/2022 | Taseko Mines | Post-IPO Equity | 0 |
12/2015 | Phytech | Series A | 6M |
8/2012 | Viridity Energy | Series C | 15M |
5/2019 | Legoliss | Corporate Round | - |
10/2015 | Uhuru | Corporate Round | 4.3M |
9/2018 | Campana Group Private Limited | Series B | 40M |
2/2022 | GOQii | Series C | 0 |
8/2013 | Axeda | Growth | 12M |
7/2015 | RareJob | Post-IPO Equity | 4.5M |
7/2017 | Drawbridge | Series C | 5.2M |
4/2022 | ENSEM Therapeutics | Series A | 67M |
11/2018 | Owndays | Private Equity Round | - |
2/2015 | Metromile | Series C | 40M |
5/2022 | Climate Friendly | Venture Round | - |
5/2017 | Calysta | Series D | 0 |
10/2019 | LeapMind | Series C | 32.2M |
11/2015 | Naaptol | Series D | 51.7M |
4/2023 | JSW One | Series A | 0 |
2/2023 | Koios Medical | Series B | 0 |
12/2022 | Taseko Mines | Post-IPO Equity | 0 |
12/2022 | Aktivolabs | Series A | 0 |
11/2022 | The Mobility House | Series C | 0 |
10/2022 | Xurya | Series A | 0 |
10/2022 | Nouveau Monde Graphite | Post-IPO Debt | 0 |
9/2022 | FourKites | Corporate Round | 0 |
9/2022 | Ourofino | Secondary Market | 0 |
8/2022 | ATLAS Space Operations | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2020 | Corporate Round | - | 8/2020 | Corporate Round | - |
Berkshire Hathaway Inc. Berkshire Hathaway Inc. |
---|
Announced Date | Name | Price |
---|---|---|
7/2022 | Position Partners | |
5/2022 | New Forests | |
5/2019 | Legoliss | |
5/2018 | Yushan Energy | |
2/2018 | AWE Ltd. | |
5/2017 | Top Seeds | |
4/2017 | FRD Japan | |
2/2014 | The Delta Companies | |
9/2011 | Portek International |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|