MHI is a Japan-based multinational engineering company that manufactures and supplies electrical and electronic products sectors including energy and transportation.
Business Model:
Revenue: $31.7B
Employees: 10,001-999,999
MHI was acquired by
Sumitomo Heavy Industries.
The acquisition happend on 2015-10-15.
Details of the transaction were not public
Address: 2-3, Marunouchi 3-chome
City: Tokyo
State: tōkyō prefecture
Zip: 100-8332
Country: JP
MHI is a Japan-based multinational engineering company that manufactures and supplies electrical and electronic products sectors including energy and transportation.
Contact Phone:
Contact Email:
Listed Exchange:
Tokyo Stock Exchange
IPO Date:
5/14/1999
Ticker Symbol:
7011
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
8/2010 | ATLA S.r.l. | Funding Round | - |
7/2022 | Monolith | Private Equity Round | 0 |
6/2022 | Electric Hydrogen | Series B | 0 |
4/2021 | Starfire Energy | Venture Round | - |
1/2021 | Infinium | Venture Round | - |
8/2020 | FLOSFIA | Venture Round | 0 |
8/2017 | Altaeros | Venture Round | 7.5M |
7/2019 | Hyflux | Post-IPO Equity | 16.9M |
8/2021 | Cemvita Factory | Series A | - |
3/2019 | FLOSFIA | Series D | 4.1M |
2/2018 | Orano | Post-IPO Equity | 611.3M |
6/2022 | C-Zero | Venture Round | 0 |
1/2018 | FLOSFIA | Series C | 7.1M |
10/2017 | FLOSFIA | Series C | 4.4M |
11/2020 | Monolith | Corporate Round | - |
10/2021 | Infinium | Venture Round | 0 |
2/2021 | C-Zero | Series A | 0 |
7/2022 | Monolith | Private Equity Round | 0 |
6/2022 | Electric Hydrogen | Series B | 0 |
6/2022 | C-Zero | Venture Round | 0 |
10/2021 | Infinium | Venture Round | 0 |
8/2021 | Cemvita Factory | Series A | - |
4/2021 | Starfire Energy | Venture Round | - |
2/2021 | C-Zero | Series A | 0 |
1/2021 | Infinium | Venture Round | - |
11/2020 | Monolith | Corporate Round | - |
8/2020 | FLOSFIA | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|---|---|
10/2016 | ElectroRoute | |
7/2015 | UniCarriers Corp | |
5/2013 | Pratt &a; Whitney Power Systems | |
1/2013 | Daily Equipment Company | |
12/2010 | Artemis Intelligent Power | |
4/2009 | Maintenance Partners | |
10/2008 | Rocla | |
2/2005 | SRP Tools Ltd. |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|