MEST is a Ghana-based firm that offers services such as technical training and financial support for entrepreneurs.
Business Model:
Revenue: $13M
Employees: 1,001-5,000
Address: No. 20 Aluguntugui Street, Ambassadorial Enclave
City: Accra
State: greater accra region
Zip:
Country: GH
MEST is a Ghana-based firm that offers services such as technical training and financial support for entrepreneurs.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2016 | OncenOut | Venture Round | - |
12/2022 | Kwely | Seed Round | 50k |
6/2012 | ClaimSync | Pre Seed Round | - |
2/2015 | Vestracker | Venture Round | - |
6/2019 | WayaWaya | Grant | 50k |
6/2012 | MPawa | Seed Round | - |
6/2013 | Orgaroo | Venture Round | - |
1/2015 | MeQasa Ltd | Seed Round | - |
8/2019 | Nadia | Seed Round | 100k |
9/2018 | Truckr | Pre Seed Round | 100k |
9/2018 | judy.legal | Seed Round | 100k |
2/2015 | PollAfrique | Venture Round | - |
9/2018 | Jumeni | Pre Seed Round | 100k |
10/2016 | Kosmos Innovation Centre | Seed Round | 50k |
9/2018 | Nvoicia | Pre Seed Round | 100k |
9/2017 | Kudobuzz | Seed Round | - |
9/2018 | CODELN | Pre Seed Round | 100k |
6/2016 | Cocktail Insights | Non Equity Assistance | - |
8/2014 | SynCommerce | Seed Round | 50k |
8/2019 | Massira | Pre Seed Round | 0 |
9/2018 | Bace Group | Pre Seed Round | 100k |
2/2015 | Suba | Venture Round | - |
2/2015 | Beam | Venture Round | - |
8/2019 | BezoMoney | Seed | 100k |
8/2019 | CoFundie | Seed | 100k |
8/2021 | Wi-Flix | Pre Seed Round | 110k |
8/2019 | Farmula | Pre Seed Round | 100k |
8/2016 | Dropque | Venture Round | - |
8/2019 | ZuriHq | Seed | 100k |
8/2019 | CoVibes | Seed Round | 100k |
10/2016 | Ghalani | Seed Round | 0 |
10/2016 | Trotro Tractor | Seed Round | 0 |
2/2015 | Nandimobile | Venture Round | - |
4/2009 | Leti Arts | Seed Round | 100k |
12/2016 | Alt Technologies | Seed Round | 50k |
1/2017 | Tress | Venture Round | - |
8/2016 | Flippy Campus | Venture Round | - |
7/2018 | Oze | Pre Seed Round | 655k |
7/2016 | Loystar | Venture Round | - |
8/2019 | Niqao | Seed Round | 0 |
7/2016 | Amplified Payment System Ltd (Amplify) | Venture Round | - |
1/2017 | AdGeek | Seed Round | 50k |
6/2017 | TransGov Ghana | Venture Round | - |
8/2019 | Kweza | Pre Seed Round | 0 |
6/2012 | AdsBrook | Seed Round | - |
6/2012 | FreelancePro.Me | Seed Round | - |
6/2012 | Dropifi | Seed Round | - |
6/2019 | Snode Technologies | Grant | 50k |
7/2010 | RetailTower | Seed Round | 100k |
8/2015 | Asoriba | Seed Round | - |
8/2019 | Flo | Seed Round | 100k |
2/2015 | Pay Sail | Venture Round | - |
1/2017 | DevLess | Venture Round | - |
6/2012 | Saya | Seed Round | - |
8/2019 | Adi+Bolga | Seed Round | 0 |
1/2010 | Streemio | Seed Round | 200k |
11/2018 | Vesicash Financial Technology | Pre Seed Round | 100k |
7/2010 | Tutamee | Seed Round | 30k |
8/2021 | Wi-Flix | Pre Seed Round | 0 |
8/2019 | Farmula | Pre Seed Round | 0 |
8/2019 | ZuriHq | Seed Round | 0 |
8/2019 | CoVibes | Seed Round | 0 |
8/2019 | Niqao | Seed Round | 0 |
8/2019 | Adi+Bolga | Seed Round | 0 |
8/2019 | CoFundie | Seed Round | 0 |
8/2019 | Massira | Pre Seed Round | 0 |
8/2019 | BezoMoney | Seed Round | 0 |
8/2019 | Kweza | Pre Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|