Marubeni is a Japan-based business conglomerate that acquires, owns and operates businesses in sectors including logistics, food and power.
Business Model: B2B
Revenue: $71.8B
Employees: 10,001-999,999
Address: 4-2, Ohtemachi 1-chome
City: Tokyo
State: tōkyō prefecture
Zip: 100-8088
Country: JP
Marubeni is a Japan-based business conglomerate that acquires, owns and operates businesses in sectors including logistics, food and power.
Contact Phone:
Contact Email:
Listed Exchange:
Tokyo Stock Exchange
IPO Date:
5/14/1999
Ticker Symbol:
8002
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2019 | BYTON | Series C | - |
2/2022 | Pace | Series A | 0 |
11/2019 | FanAI | Series A | 0 |
4/2020 | Noin | Venture Round | - |
3/2019 | MUSCA | Venture Round | - |
5/2021 | Fnatic | Venture Round | 0 |
11/2019 | Interstellar Technologies Japan | Venture Round | 5.2M |
10/2020 | Floadia Corporation | Series C | 0 |
7/2000 | AtNetwork | Series B | 0 |
11/2019 | Wrench | Series C | 20M |
12/2008 | Maneo | Venture Round | 2.1M |
11/2021 | GrubMarket | Series E | 0 |
8/2013 | Mainstream Renewable Power | Corporate Round | 132.6M |
3/2005 | B-Bridge International | Venture Round | 4.2M |
1/2023 | TradeWaltz | Corporate Round | - |
6/2021 | Skeleton Technologies | Series D | 0 |
5/2021 | Willbox | Seed Round | 869.8k |
9/2022 | Moxion Power | Series B | 0 |
10/2020 | GrubMarket | Series D | 0 |
3/2021 | DAIZ | Series B | 0 |
3/2022 | D-ID | Series B | 25M |
2/2020 | Carbon Clean Solutions | Series B | 16M |
9/2021 | Orbit Fab | Venture Round | 0 |
11/2020 | AND Global | Series A | 10.3M |
10/2022 | Willbox | Series A | 4.7M |
3/2020 | ePlane | Series A | 9M |
7/2020 | Carbon Clean Solutions | Series B | 0 |
9/2019 | Sourcewater | Series A | 0 |
4/2019 | Enlitic | Series B | 0 |
11/2010 | InfraREIT | Venture Round | - |
9/2002 | Tridium | Series B | 5M |
11/2022 | Kolte-Patil Developers | Post-IPO Equity | - |
8/2001 | Opnext | Private Equity Round | 0 |
11/2019 | Wassha | Series B | 9.2M |
10/2022 | LineVision | Series C | 0 |
9/2018 | Wassha | Corporate Round | - |
5/2019 | GridMarket | Corporate Round | - |
10/2021 | NeuroBlade | Series B | 0 |
3/2020 | Alliance Magnesium | Funding Round | 0 |
6/2019 | Azuri Technologies | Corporate Round | 26M |
11/2019 | Enlitic | Series B | 25M |
4/2021 | Shop LIT Live | Seed Round | 0 |
5/2022 | Carbon Clean Solutions | Series C | 0 |
5/2022 | Carbon Clean Solutions | Series C | 0 |
3/2022 | D-ID | Series B | 0 |
2/2022 | Pace | Series A | 0 |
11/2021 | GrubMarket | Series E | 0 |
10/2021 | NeuroBlade | Series B | 0 |
9/2021 | Orbit Fab | Venture Round | 0 |
6/2021 | Skeleton Technologies | Series D | 0 |
5/2021 | Fnatic | Venture Round | 0 |
5/2021 | Willbox | Seed Round | 0 |
4/2021 | Shop LIT Live | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2020 | Corporate Round | - | 8/2020 | Corporate Round | - |
Berkshire Hathaway Inc. Berkshire Hathaway Inc. |
---|
Announced Date | Name | Price |
---|---|---|
3/2020 | Aircastle | |
3/2018 | RETC | |
7/2017 | Creekstone Farms | |
5/2012 | Spaldings Ltd |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|