LSI designs semiconductors and software that accelerate storage and networking in data centers, mobile networks and client computing.
Business Model:
Revenue: $2.4B
Employees: 5,001-10,000
Lsi Corp was acquired by
Broadcom Limited.
The acquisition happend on 2013-12-16.
Details of the transaction were not public
Address: 1320 Ridder Park Dr
City: San Jose
State: CA
Zip: 95131
Country: US
LSI designs semiconductors and software that accelerate storage and networking in data centers, mobile networks and client computing.
Contact Phone:
+18003722447
Contact Email:
Listed Exchange:
NASDAQ
IPO Date:
5/1/1983
Ticker Symbol:
LSI
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2000 | AirPrime | Series B | 0 |
1/2001 | PortalPlayer | Series C | 22M |
12/2000 | Monterey Design Systems | Venture Round | 0 |
1/2008 | Chelsio Communications | Series E | 0 |
6/2006 | Chelsio Communications | Series D | 0 |
9/2008 | 3Leaf | Series C | 0 |
1/2001 | Adaptive Silicon | Series B | 8.3M |
11/2009 | SandForce | Series C | 21M |
2/2008 | Teranetics | Series D | 25M |
6/2002 | PortalPlayer | Series D | 0 |
3/2000 | TollBridge Technologies | Venture Round | 45M |
11/2009 | Chelsio Communications | Series F | 0 |
2/2002 | Monterey Design Systems | Venture Round | 0 |
9/2010 | SandForce | Series D | 25M |
6/2011 | Aquantia | Series E | 0 |
6/2011 | Aquantia | Series E | 0 |
9/2010 | SandForce | Series D | 0 |
11/2009 | Chelsio Communications | Series F | 0 |
11/2009 | SandForce | Series C | 0 |
9/2008 | 3Leaf | Series C | 0 |
2/2008 | Teranetics | Series D | 0 |
1/2008 | Chelsio Communications | Series E | 0 |
6/2006 | Chelsio Communications | Series D | 0 |
6/2002 | PortalPlayer | Series D | 0 |
2/2002 | Monterey Design Systems | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/1981 | Venture Round | 2 | - |
Sequoia Capital Mayfield Fund Sequoia Capital Sequoia Capital Mayfield Fund Sequoia Capital |
1/1981 | Venture Round | 2 | - |
Sequoia Capital Mayfield Fund Sequoia Capital Sequoia Capital Mayfield Fund Sequoia Capital |
---|
Announced Date | Name | Price |
---|---|---|
10/2011 | SandForce | |
7/2009 | ONStor | |
9/2007 | Tarari | |
2/2007 | SiliconStor | |
10/2006 | StoreAge | |
10/2006 | StoreAge Networking Technologies | |
3/2004 | Velio Communications | |
5/2000 | IntraServer Technology | |
7/1998 | Symbios |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|