Lightspeed is a New York-based fintech platform that provides solutions including trading and risk management for individuals and businesses.
Business Model: B2B Services
Revenue: $12M
Employees: 11-50
Address: 1001 Avenue of the Americas
City: New York
State: NY
Zip: 10018
Country: US
Lightspeed is a New York-based fintech platform that provides solutions including trading and risk management for individuals and businesses.
Contact Phone:
+18885773123
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
7/2022 | Gnosis | Venture Round | 0 |
7/2014 | FaceU | Series A | 1.6M |
12/2019 | Zetwerk | Series B | 32M |
9/2019 | Calm | Secondary Market | - |
4/2022 | Boundless Life | Seed Round | 0 |
4/2019 | KERV Interactive | Venture Round | 0 |
1/2016 | Bluevine | Series C | 40M |
2/2021 | Plus | Series D | 0 |
3/2019 | Percolate | Series D | 0 |
5/2022 | Ultima Genomics | Venture Round | 0 |
7/2021 | Nym | Equity | 25M |
11/2020 | Satellite Bio | Seed | 19M |
10/2020 | Nym | Series A | 16.5M |
1/2016 | Avni Networks | Series C | 22M |
12/2022 | CtrlStack | Seed Round | 5.2M |
4/2021 | Buf | Series A | 20.7M |
8/2021 | BlueLearn | Pre-Seed | 450k |
11/2021 | Buf | Series B | 68M |
6/2023 | Contextual AI | Seed Round | 0 |
1/2016 | Blend | Series C | 40M |
7/2022 | Gnosis | Venture Round | 0 |
5/2022 | Ultima Genomics | Venture Round | 0 |
4/2022 | Boundless Life | Seed Round | 0 |
11/2021 | Buf | Series B | 0 |
8/2021 | BlueLearn | Pre Seed Round | 0 |
7/2021 | Nym | Series A | 0 |
4/2021 | Buf | Series A | 0 |
2/2021 | Plus | Series D | 0 |
11/2020 | Satellite Bio | Seed Round | 0 |
10/2020 | Nym | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2010 | Private Equity Round | - | 10/2010 | Private Equity Round | 1 | - |
LLR Partners LLR Partners |
12/2014 | Venture Round | $750k | 6/2000 | Private Equity Round | 7 | $25M |
Mohr Davidow Ventures Synopsys Mayfield Fund Goldman Sachs U.S. Venture Partners InveStar Capital Lucent Venture Partners Goldman Sachs Mohr Davidow Ventures Synopsys Mayfield Fund Goldman Sachs U.S. Venture Partners InveStar Capital Lucent Venture Partners Goldman Sachs |
10/2010 | Private Equity Round | - |
LLR Partners Inc. LLR Partners Inc. |
10/2010 | Private Equity Round | 1 | - |
LLR Partners LLR Partners |
---|
Announced Date | Name | Price |
---|---|---|
7/2011 | Greenmoor Financial Group | |
6/2010 | Terra Nova Financial |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|