Lifull is an online platform that publishes real estate-related information and news.
Business Model:
Revenue: $297.7M
Employees: 1,001-5,000
Address: 1-4-4 Kojimachi,Chiyoda-ku,
City: Tokyo
State: tōkyō prefecture
Zip: 102-0083
Country: JP
Lifull is an online platform that publishes real estate-related information and news.
Contact Phone:
Contact Email:
Listed Exchange:
Tokyo Stock Exchange
IPO Date:
10/31/2006
Ticker Symbol:
2120
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2016 | Jimoty | Venture Round | 0 |
11/2017 | KAMARQ | Venture Round | 3.6M |
4/2020 | VUILD | Corporate Round | 0 |
9/2019 | Inter Local Partners | Corporate Round | - |
1/2019 | WiseVine | Corporate Round | - |
9/2018 | GO TODAY SHAiRE SALON | Corporate Round | 538.3k |
12/2019 | Cozre | Series B | - |
5/2018 | BitOfProperty | Seed Round | - |
1/2018 | VUILD | Seed Round | 0 |
1/2019 | Aldagram | Seed Round | - |
4/2020 | VUILD | Corporate Round | 0 |
12/2019 | Cozre | Series B | - |
9/2019 | Inter Local Partners | Corporate Round | - |
1/2019 | WiseVine | Corporate Round | - |
1/2019 | Aldagram | Seed Round | - |
9/2018 | GO TODAY SHAiRE SALON | Corporate Round | 0 |
5/2018 | BitOfProperty | Seed Round | - |
1/2018 | VUILD | Seed Round | 0 |
11/2017 | KAMARQ | Venture Round | 0 |
6/2016 | Jimoty | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 11/2006 | Post-IPO Equity | 2 | $4.4M |
Nomura Holdings GMO VenturePartners Nomura Holdings GMO VenturePartners |
6/2006 | Venture Round | 1 | - |
GMO VenturePartners GMO VenturePartners |
6/2006 | Venture Round | 1 | - |
GMO VenturePartners GMO VenturePartners |
---|
Announced Date | Name | Price |
---|---|---|
5/2018 | Mitula Group | |
1/2017 | LIFULL Social Funding | |
5/2015 | Axelion | |
10/2014 | Trovit |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|