Leyard is a Chinese electronics manufacturer that produces light-emitting diode displays products.
Business Model:
Revenue: $1B
Employees: 1,001-5,000
Address: No.9 Zhenghongqi West Street
City: Haidian District
State: beijing municipality
Zip: 100091
Country: CN
Leyard is a Chinese electronics manufacturer that produces light-emitting diode displays products.
Contact Phone:
Contact Email:
Listed Exchange:
Shenzhen Stock Exchange
IPO Date:
3/15/2012
Ticker Symbol:
300296
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2013 | Dahooo | Angel Round | 491.2k |
8/2016 | Foheart | Series A | 1.5M |
3/2017 | Saphlux | Series A | 5M |
5/2015 | Digital Tiger Image | Venture Round | 8.1M |
3/2016 | HEIVR | Funding Round | 2.3M |
1/2016 | Digital Tiger Image | Venture Round | 1.8M |
3/2017 | Saphlux | Series A | 0 |
8/2016 | Foheart | Series A | 0 |
3/2016 | HEIVR | Funding Round | 0 |
1/2016 | Digital Tiger Image | Venture Round | 0 |
5/2015 | Digital Tiger Image | Venture Round | 0 |
11/2013 | Dahooo | Angel Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|