October is a France-based peer-to-peer lending marketplace that provides capital solutions for small and medium-sized businesses.
Business Model: B2C B2B
Revenue: $7.5M
Employees: 51-200
Address: 94 rue de la Victoire
City: Paris
State: île-de-france
Zip: 75009
Country: FR
October is a France-based peer-to-peer lending marketplace that provides capital solutions for small and medium-sized businesses.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
11/2018 | Allianz France | Debt Financing | 114k |
11/2018 | JCDecaux | Post-IPO Debt | 114k |
11/2018 | Unibail-Rodamco-Westfield | Post-IPO Debt | 114k |
11/2018 | Crédit Mutuel Arkéa | Debt Financing | 114k |
11/2018 | Engie | Post-IPO Debt | 114k |
11/2018 | SUEZ Environnement | Post-IPO Debt | 114k |
11/2018 | Webhelp | Debt Financing | 114k |
11/2018 | AccorHotels | Post-IPO Debt | 114k |
11/2018 | Iliad | Debt Financing | 114k |
11/2018 | JCDecaux | Post-IPO Debt | 0 |
11/2018 | AccorHotels | Post-IPO Debt | 0 |
11/2018 | Iliad | Debt Financing | 0 |
11/2018 | Webhelp | Debt Financing | 0 |
11/2018 | Allianz France | Debt Financing | 0 |
11/2018 | Credit Mutuel Arkea | Debt Financing | 0 |
11/2018 | Unibail-Rodamco-Westfield | Post-IPO Debt | 0 |
11/2018 | Engie | Post-IPO Debt | 0 |
11/2018 | SUEZ Environnement | Post-IPO Debt | 0 |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|