Lendable provides debt financing to fintechs in emerging and frontier markets.
Business Model:
Revenue: $0
Employees: 1-10
Address:
City: Nairobi
State: Nairobi Area
Zip:
Country: Kenya
Lendable provides debt financing to fintechs in emerging and frontier markets. They are passionate about making impact investing a competitive asset class. They build technology and financial products to bring finance to one hundred million borrowers that deserve it.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2020 | FairMoney | Debt Financing | 13M |
4/2021 | Uploan | Debt Financing | 15M |
12/2021 | Planet42 | Debt | 24M |
3/2022 | Khazna | Series A | 0 |
6/2021 | Trella | Debt Financing | 12M |
9/2022 | Numida | Debt Financing | 5M |
4/2022 | ALAMI | Debt Financing | 0 |
3/2022 | Khazna | Debt Financing | - |
11/2022 | F88 | Debt Financing | 60M |
1/2022 | F88 | Debt Financing | 0 |
11/2021 | MFS Africa | Debt Financing | 0 |
5/2020 | KoinWorks | Debt Financing | 10M |
3/2019 | Carbon | Debt Financing | 5M |
12/2020 | Planet42 | Debt Financing | 10M |
2/2021 | Amartha | Debt Financing | 10M |
3/2023 | Advance Tech Lending | Series A | 0 |
7/2022 | Wave Mobile Money | Debt Financing | 0 |
1/2022 | Baobab | Pre Seed Round | 4M |
3/2019 | Paylater | Debt Financing | 5M |
2/2021 | TerraPay | Debt Financing | 20M |
9/2021 | Finclusion Group | Debt Financing | 20M |
7/2021 | Workmate | Debt | 10M |
9/2022 | Fazz | Debt Financing | 25M |
4/2022 | BillEase | Debt | 20M |
1/2020 | PayJoy | Debt Financing | 26M |
2/2023 | ShopUp | Debt Financing | 30M |
7/2022 | Wave Mobile Money | Debt Financing | 0 |
4/2022 | ALAMI | Debt Financing | 0 |
4/2022 | BillEase | Debt Financing | 0 |
3/2022 | Khazna | Debt Financing | - |
1/2022 | Baobab | Pre Seed Round | 0 |
1/2022 | F88 | Debt Financing | 0 |
12/2021 | Planet42 | Debt Financing | 0 |
11/2021 | MFS Africa | Debt Financing | 0 |
9/2021 | Finclusion Group | Debt Financing | 0 |
7/2021 | Workmate | Debt Financing | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2018 | Grant | 1 | $450k |
FMO FMO FMO FMO |
10/2015 | Seed Round | 1 | - |
Fenway Summer Ventures Fenway Summer Ventures Fenway Summer Ventures Fenway Summer Ventures |
10/2017 | Series A | 5 | $6.5M |
KawiSafi Ventures Fenway Summer Ventures Omidyar Network US Angel Investors Larry RosenBerger KawiSafi Ventures Flourish Ventures KawiSafi Ventures Fenway Summer Ventures Omidyar Network US Angel Investors Larry RosenBerger KawiSafi Ventures |
9/2017 | Series A | 1 | - |
Flourish Ventures Flourish Ventures |
8/2021 | Venture Round | 1 | $3.5M |
Belgian Investment Company for Developing Countries Belgian Investment Company for Developing Countries |
8/2020 | Debt Financing | $140.2M | 9/2017 | Series A | 1 | - |
Flourish Ventures Flourish Ventures |
10/2015 | Seed Round | 1 | - |
Fenway Summer Ventures Fenway Summer Ventures Fenway Summer Ventures Fenway Summer Ventures |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|