Leave a Nest provides science and technology education, HR development, start-ups planning, and consultation services.
Business Model:
Revenue: $0
Employees: 51-200
Address:
City: Shinjuku
State: Yamanashi
Zip:
Country: Japan
Leave a Nest is a group of researchers. It was founded by 15 graduate students in the field of science and engineering in 2001 and continues to this day. Each and every one of us sets forth their own Questions and works together with various researchers and companies that support the Passion to achieve Advancing Science and Technology for Global Happiness.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2020 | Aerodyne Group | Series B | - |
7/2017 | Rhelixa | Pre Seed Round | - |
5/2019 | Farmship | Venture Round | - |
1/2021 | ProfilePrint | Seed Round | - |
1/2021 | ProfilePrint | Seed Round | 0 |
11/2018 | Rhelixa | Corporate Round | 2.2M |
2/2016 | Amelieff | Venture Round | 437.6k |
4/2022 | Crown Digital | Seed Round | 0 |
5/2019 | MI-6 | Corporate Round | - |
10/2017 | Lequio Power Technology | Venture Round | 2.1M |
5/2015 | Kakaxi, Inc. | Seed Round | 0 |
5/2020 | Integriculture | Series A | 0 |
9/2022 | Robopreneur | Seed Round | 220.5k |
7/2020 | WaveScan | Corporate Round | 35.8k |
12/2015 | Man-Machine Synergy Effectors | Venture Round | 250.8k |
9/2016 | Agri Holdings | Corporate Round | 976.1k |
10/2017 | NeuroSpace | Seed Round | 884.9k |
10/2019 | Sentient.io | Series A | 0 |
12/2018 | Farmnote holdings Japan | Series B | 3.6M |
1/2017 | Lequio Power Technology | Corporate Round | - |
11/2021 | Crust Group | Seed Round | - |
1/2022 | uFraction8 | Seed Round | 0 |
2/2019 | Inner Resource | Seed Round | 721.2k |
7/2020 | WaveScan | Funding Round | 0 |
9/2018 | Hylable | Corporate Round | - |
8/2018 | RED DOT DRONE | Seed Round | - |
9/2016 | DXHR | Seed Round | 976.1k |
4/2019 | NeuroSpace | Series A | 2.2M |
7/2019 | Eco-Pork | Corporate Round | 460.4k |
9/2014 | ARROWS | Seed Round | - |
7/2015 | Farmship | Venture Round | 805.9k |
7/2018 | TOY MEDICAL | Seed Round | - |
5/2021 | WaveScan | Seed Round | 0 |
4/2022 | Crown Digital | Seed Round | 0 |
1/2022 | uFraction8 | Seed Round | 0 |
11/2021 | Crust Group | Seed Round | - |
5/2021 | WaveScan | Seed Round | 0 |
1/2021 | ProfilePrint | Seed Round | - |
1/2021 | ProfilePrint | Seed Round | 0 |
7/2020 | WaveScan | Funding Round | 0 |
5/2020 | Integriculture | Series A | 0 |
2/2020 | Aerodyne Group | Series B | - |
10/2019 | Sentient.io | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|