LaunchTN is an economic development agency that offers capital sources, mentorship and educational training programs for entrepreneurs in Tennessee.
Business Model:
Revenue: $2.5M
Employees: 51-200
Address: 90 Oceanside Drive
City: Nashville
State: TN
Zip: 37204
Country: US
LaunchTN is an economic development agency that offers capital sources, mentorship and educational training programs for entrepreneurs in Tennessee.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2021 | HeroWear | Grant | - |
8/2014 | LogoGarden | Series A | 750k |
9/2021 | LiBAMA | Grant | - |
4/2019 | Med+Proctor | Seed Round | - |
10/2019 | Tandum | Seed Round | - |
9/2013 | Opti-Logic | Seed Round | 600k |
4/2019 | LogoGarden | Seed Round | - |
4/2019 | Venture Incite | Seed Round | - |
4/2020 | GRIDSMART Technologies | Series A | - |
11/2011 | Agilum Healthcare Intelligence | Venture Round | 2.9M |
9/2021 | Immuno Technologies | Grant | - |
1/2020 | GOBA | Seed Round | - |
6/2020 | Pathfinder Technologies | Seed Round | - |
4/2020 | Torch 3D | Series A | - |
9/2021 | Healing Innovations | Grant | - |
7/2020 | Linus | Seed Round | - |
9/2012 | icitizen | Seed Round | 1.2M |
11/2013 | Diagnovus | Seed Round | 1.5M |
6/2013 | Pathfinder Technologies | Venture Round | 1.2M |
9/2021 | Eden Concepts | Grant | - |
3/2013 | Cutting Edge Wheels | Seed Round | 450k |
3/2019 | YouScience | Seed Round | - |
9/2021 | Couture Technologies | Grant | - |
9/2021 | IDBiologics | Grant | - |
9/2021 | Phelps 2020 | Grant | - |
9/2021 | Ultrasonic Technology Solutions | Grant | - |
7/2013 | splitsecnd | Seed Round | 517k |
9/2013 | Streamweaver | Series A | 0 |
4/2019 | Diagnovus | Seed Round | - |
2/2014 | Hubble Telemedical | Series A | 400k |
8/2014 | MedCenterDisplay | Series B | 0 |
9/2013 | Molecular Sensing | Series A | 450k |
6/2018 | Overdog | Seed Round | - |
9/2012 | Agilum Healthcare Intelligence | Seed Round | 1.5M |
5/2012 | Venture Incite | Series A | 875k |
4/2018 | SOMAVAC Medical Solutions | Series A | - |
4/2020 | Agisent Technologies | Series A | - |
7/2013 | YouScience | Venture Round | 5.3M |
6/2012 | Signix | Seed Round | 750k |
3/2013 | Informatics Corporation of America (ICA) | Private Equity Round | 0 |
2/2015 | Evermind | Venture Round | 3.7M |
5/2019 | Informatics Corporation of America (ICA) | Series A | - |
9/2012 | Gray Line of Tennessee | Venture Round | 2.8M |
9/2021 | Active Energy Systems | Grant | - |
9/2018 | Hubble Telemedical | Seed Round | - |
1/2013 | SecureWaters | Seed Round | 600k |
9/2021 | Virtuoso Surgical | Grant | - |
2/2020 | US Biologic | Series A | - |
11/2019 | Healing Innovations | Seed Round | - |
6/2013 | Quire | Seed Round | 1.3M |
9/2021 | Qardian Labs | Grant | - |
11/2013 | Culer | Venture Round | 1.3M |
9/2013 | GOBA | Series A | 450k |
12/2015 | splitsecnd | Venture Round | 6.3M |
9/2021 | Tetrahive | Grant | - |
6/2012 | GRIDSMART Technologies | Venture Round | 1.3M |
11/2013 | icitizen | Seed Round | 1M |
8/2016 | Signix | Venture Round | 6.5M |
7/2014 | Molecular Sensing | Series A | 0 |
1/2014 | icitizen | Series A | 762.5k |
9/2012 | American Hometown Media | Seed Round | 1.7M |
9/2014 | icitizen | Series A | 717.5k |
8/2019 | AuraMIST | Seed Round | - |
3/2019 | Signix | Series A | - |
4/2020 | Opti-Logic | Seed Round | - |
10/2019 | Quire | Seed Round | - |
9/2021 | American Nanotechnologies | Grant | - |
9/2013 | Overdog | Seed Round | 800k |
6/2013 | Culer | Venture Round | 3.5M |
8/2018 | Hytch Rewards | Venture Round | - |
9/2021 | Assured Bio Labs | Grant | - |
6/2012 | Opti-Logic | Seed Round | 1.5M |
6/2013 | NuScriptRx | Venture Round | 8.5M |
7/2012 | Consensus Point | Series B | 2.6M |
6/2016 | Watershed Systems | Venture Round | 0 |
5/2012 | Consensus Point | Venture Round | 1.5M |
5/2019 | MedCenterDisplay | Venture Round | - |
9/2021 | Muzology | Grant | - |
4/2020 | Molecular Sensing | Series A | - |
3/2013 | American Hometown Media | Seed Round | 0 |
6/2012 | Overdog | Seed Round | 825.1k |
1/2013 | Streamweaver | Series A | 0 |
6/2012 | Molecular Sensing | Seed Round | 1.4M |
8/2014 | StudioNow | Series B | 5M |
11/2013 | Molecular Sensing | Series A | 1.5M |
6/2012 | Pathfinder Technologies | Venture Round | 2.7M |
4/2018 | Agilum Healthcare Intelligence | Series A | - |
3/2016 | Wellview | Series A | 3.4M |
9/2013 | Agisent Technologies | Seed Round | 0 |
6/2012 | Agisent Technologies | Seed Round | 3.5M |
10/2019 | Wannado | Seed Round | - |
9/2012 | Streamweaver | Seed Round | 650k |
9/2021 | Branch Technology | Grant | - |
9/2021 | RxBio | Grant | - |
4/2019 | Evermind | Venture Round | - |
2/2019 | Agisent Technologies | Series A | - |
9/2021 | Stony Creek Colors | Grant | - |
9/2020 | RootOne | Series A | - |
2/2020 | Cutting Edge Wheels | Seed Round | - |
8/2020 | Watershed Systems | Seed Round | - |
2/2019 | Agilum Healthcare Intelligence | Series A | - |
10/2020 | Branch Technology | Series A | - |
9/2021 | Yaya Scientific | Grant | - |
9/2021 | Winter Innovations | Grant | - |
9/2018 | Senior Living | Seed Round | - |
6/2013 | Agilum Healthcare Intelligence | Seed Round | 1.8M |
11/2012 | Streamweaver | Seed Round | 0 |
6/2012 | TRAKLOK | Seed Round | 450k |
9/2021 | Lux Semiconductors | Grant | - |
5/2020 | MedHaul | Seed Round | - |
3/2019 | Advanced Catheter Therapies | Series A | - |
11/2012 | Apax Group | Seed Round | 600k |
6/2014 | LiveSchool | Series A | 745.3k |
9/2021 | Very Real Help | Grant | - |
2/2020 | Gray Line of Tennessee | Series A | - |
4/2014 | icitizen | Venture Round | 2.1M |
8/2020 | HYTECH | Series A | - |
4/2020 | Split Second Events | Series A | - |
4/2020 | TRAKLOK | Seed Round | - |
11/2020 | SecureWaters | Series A | - |
8/2019 | GOBA | Seed Round | - |
6/2012 | GOBA | Seed Round | 600k |
1/2019 | Mobius | Grant | 112.5k |
9/2021 | Mobius | Grant | - |
9/2021 | Eonix | Grant | 48k |
9/2021 | Gridfruit | Grant | - |
9/2020 | CORTAC | Series A | - |
9/2021 | Addiguru | Grant | - |
1/2016 | Signix | Series A | 5.5M |
10/2021 | DAXOR | Grant | 200k |
9/2021 | NellOne Therapeutics | Grant | - |
11/2019 | icitizen | Series A | - |
4/2019 | Consensus Point | Venture Round | - |
9/2012 | Agilum Healthcare Intelligence | Venture Round | 4.8M |
5/2019 | American Hometown Media | Series A | - |
8/2020 | Diatech Pharmacogenetics | Seed Round | - |
9/2021 | SkyNano | Grant | - |
4/2018 | StudioNow | Seed Round | - |
10/2013 | SeniorLiving.Net | Seed Round | 562k |
8/2014 | Advanced Catheter Therapies | Series B | 0 |
4/2018 | LiveSchool | Seed Round | - |
9/2021 | Preteckt | Grant | - |
10/2021 | DAXOR | Grant | 0 |
9/2021 | SkyNano | Grant | - |
9/2021 | Qardian Labs | Grant | - |
9/2021 | IDBiologics | Grant | - |
9/2021 | Healing Innovations | Grant | - |
9/2021 | Virtuoso Surgical | Grant | - |
9/2021 | Couture Technologies | Grant | - |
9/2021 | NellOne Therapeutics | Grant | - |
9/2021 | Eden Concepts | Grant | - |
9/2021 | American Nanotechnologies | Grant | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 8/2019 | Grant | - | 10/2022 | Grant | 1 | $2M |
US Department of Commerce, Economic Development Administation US Department of Commerce, Economic Development Administation |
2/2022 | Grant | 1 | $100k |
Truist Truist |
8/2019 | Grant | - |
Small Business Administration Small Business Administration |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|