KiwiTech specializes in end-to-end web and mobile application development for business to business requirements.
Business Model:
Revenue: $20M
Employees: 501-1,000
Address: 8000 Towers Crescent Drive,
City: Vienna
State: VA
Zip: 22182
Country: US
KiwiTech specializes in end-to-end web and mobile application development for business to business requirements.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
3/2022 | Voistir | Seed Round | 150k |
1/2018 | Safely Health | Seed Round | 0 |
1/2020 | STAYSHARE INC. | Pre Seed Round | 0 |
6/2017 | One Pebble | Seed Round | 419k |
9/2017 | Campus Credit | Seed Round | - |
1/2017 | MouthMedia Network | Seed Round | 552.1k |
1/2017 | MyCircles | Seed Round | 270k |
1/2016 | Eventcombo | Seed Round | 1.2M |
10/2016 | League Network | MyPracticeCares | FundMyTeam | Convertible Note | 250k |
9/2019 | StatusNOW | Pre Seed Round | 150k |
9/2020 | GigWrks | Pre Seed Round | 530k |
12/2014 | PuzzleSocial | Series A | 3M |
11/2021 | SANGROVE | HOME OF IMPACT SHOPPING | Pre Seed Round | 0 |
8/2020 | MPT PAY | Seed Round | 2M |
9/2021 | Jeeva Informatics Solutions Inc. | Pre Seed Round | 750k |
6/2022 | Halen | Pre Seed Round | 1M |
9/2022 | Land Intelligence | Seed Round | 0 |
2/2019 | Lifekee | Seed Round | - |
2/2020 | 3rdDegree App | Pre Seed Round | 0 |
6/2022 | Halen | Pre Seed Round | 0 |
3/2022 | Voistir | Seed Round | 0 |
11/2021 | SANGROVE | HOME OF IMPACT SHOPPING | Pre Seed Round | 0 |
9/2021 | Jeeva Informatics Solutions Inc. | Pre Seed Round | 0 |
9/2020 | GigWrks | Pre Seed Round | 0 |
8/2020 | MPT PAY | Seed Round | 0 |
2/2020 | 3rdDegree App | Pre Seed Round | 0 |
1/2020 | STAYSHARE INC. | Pre Seed Round | 0 |
9/2019 | StatusNOW | Pre Seed Round | 0 |
2/2019 | Lifekee | Seed Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2010 | Equity | $375k | 11/2014 | Equity | $5.2M | 9/2015 | Venture Round | $2.9M | 7/2012 | Venture Round | $750k | 7/2011 | Venture Round | $375k | 2/2012 | Venture Round | $700k |
---|
Announced Date | Name | Price |
---|---|---|
3/2021 | Graphite Financial | |
11/2013 | Ruckus Media Group |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|