Kingdee is a provider of enterprise management software and cloud services for enterprises.
Business Model: B2B
Revenue: $353.7M
Employees: 5,001-10,000
Address: Kingdee Software Park, 2 Keji 12th Road South
City: Nanshan, Shenzhen
State: guangdong province
Zip: 518057
Country: CN
Kingdee is a provider of enterprise management software and cloud services for enterprises.
Contact Phone:
Contact Email:
Listed Exchange:
Hong Kong Stock Exchange
IPO Date:
5/31/2006
Ticker Symbol:
0268
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
5/2021 | I-SEARCH | Post-IPO Equity | - |
7/2018 | huoming.com | Corporate Round | 7.5M |
11/2018 | Xinren Xinshi | Series C | 0 |
11/2022 | Romens | Private Equity Round | - |
7/2018 | huoming.com | Funding Round | 0 |
8/2013 | Guanyi Yun | Angel Round | 490.1k |
1/2018 | FXiaoKe | Corporate Round | 0 |
10/2015 | kf5.com | Series A | 1.6M |
11/2015 | kf5.com | Funding Round | 7.8M |
11/2015 | kf5.com | Angel Round | 7.8M |
5/2021 | I-SEARCH | Post-IPO Equity | - |
11/2018 | Xinren Xinshi | Series C | 0 |
7/2018 | huoming.com | Funding Round | 0 |
1/2018 | FXiaoKe | Corporate Round | 0 |
11/2015 | kf5.com | Funding Round | 0 |
10/2015 | kf5.com | Series A | 0 |
8/2013 | Guanyi Yun | Angel Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 5/2015 | Post-IPO Equity | 1 | $171M |
JD.com JD.com JD.com JD.com |
6/2007 | Post-IPO Equity | $8.4M | 5/1998 | Series A | 1 | $2.4M |
IDG Capital IDG Capital IDG Capital IDG Capital |
11/1999 | Series B | 1 | $2.4M |
IDG Capital IDG Capital IDG Capital IDG Capital |
---|
Announced Date | Name | Price |
---|---|---|
4/2016 | Guanyi Yun | |
3/2010 | Guangzhou Pro Way Technology | |
1/2010 | Shenzhen Jiama Information System |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|