Kilowatt Capital LLC A privately held company in San Francisco
Business Model:
Revenue: $0
Employees: 0-0
Address:
City: San Francisco
State: California
Zip:
Country: United States
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
6/2018 | BloXroute Labs | Series A | - |
4/2019 | Bolt Labs | Seed Round | 0 |
10/2019 | Planetary | Pre Seed Round | 1.1M |
5/2021 | ar.io | Seed Round | 1.6M |
4/2017 | Establishment Labs | Venture Round | 0 |
4/2018 | Kadena | Seed Round | 2.3M |
5/2021 | ArDrive | Seed Round | 1.6M |
6/2018 | Celo | Venture Round | 6.5M |
2/2018 | O(1) Labs | Seed Round | - |
4/2019 | Agoric | Seed Round | 4M |
1/2019 | The Graph | Seed Round | 2.5M |
5/2021 | ArDrive | Seed Round | 0 |
10/2019 | Planetary | Pre Seed Round | 0 |
4/2019 | Agoric | Seed Round | 0 |
4/2019 | Bolt Labs | Seed Round | 0 |
1/2019 | The Graph | Seed Round | 0 |
6/2018 | Celo | Venture Round | 0 |
6/2018 | BloXroute Labs | Series A | - |
4/2018 | Kadena | Seed Round | 0 |
2/2018 | O(1) Labs | Seed Round | - |
4/2017 | Establishment Labs | Venture Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|