EIT InnoEnergy is a Netherlands-based financial firm that invests in the utility sector.
Business Model:
Revenue: $30M
Employees: 51-200
Address: Kennispoort
City: Eindhoven
State: noord-brabant
Zip: 5612 AB
Country: NL
EIT InnoEnergy is a Netherlands-based financial firm that invests in the utility sector.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2022 | Norwegian Crystals | Venture Round | - |
11/2020 | NabraWind Technologies | Seed Round | 302.7k |
4/2020 | Mob-Energy | Seed Round | 0 |
11/2022 | SeaQurrent | Venture Round | 4.7M |
10/2020 | Wattsun | Seed Round | 293.6k |
5/2020 | GLEAM | Seed Round | 0 |
3/2020 | Energiency | Series A | 0 |
1/2020 | Heaboo | Seed Round | 111k |
9/2021 | Bamboo Energy | Seed Round | 434k |
11/2018 | Klugit Energy | Pre Seed Round | - |
9/2020 | Smartive | Seed Round | 93.1k |
1/2020 | RVE.SOL - Solucoes de Energia Rural | Series A | - |
6/2020 | Beedata Analytics | Seed Round | 57.7k |
12/2010 | ThermoSmart | Pre Seed Round | - |
5/2020 | Foreseeti | Series A | 0 |
5/2016 | Nnergix | Seed Round | 0 |
4/2021 | Camelina Company España | Seed Round | 2.5M |
9/2018 | RVE.SOL - Solucoes de Energia Rural | Series A | 2.9M |
8/2020 | MPower Ventures | Series A | 1.6M |
10/2020 | SunRoof | Seed Round | 2.4M |
11/2020 | Scoobic | Seed Round | 2.4M |
12/2018 | Minesto | Post-IPO Equity | 1.1M |
12/2022 | Novatron | Seed Round | 3.2M |
1/2020 | AEInnova | Series A | 443.4k |
6/2021 | Ngenic | Post-IPO Equity | 6.8M |
3/2021 | BladeInsight | Seed Round | 154k |
6/2020 | Ingelia | Series A | 567k |
7/2020 | LeadCold | Series A | 650k |
12/2020 | Celcibus | Seed Round | 235.7k |
1/2021 | MAQ AB | Seed Round | 297.3k |
5/2021 | Woon Duurzaam | Seed Round | 546.6k |
9/2018 | Hardt Hyperloop | Venture Round | 5.8M |
8/2020 | Meva Energy | Seed Round | - |
6/2022 | ecop Technologies GmbH | Private Equity Round | 4.1M |
9/2020 | Elaphe Propulsion Technologies | Series A | 4.9M |
6/2020 | Energy Floors | Seed Round | 61.5k |
7/2020 | Sensorfact | Seed Round | - |
5/2017 | Solaris Offgrid | Venture Round | 1.1M |
12/2020 | Enline | Seed Round | 1.4M |
8/2020 | Enervalis | Series A | 0 |
2/2021 | CorPower Ocean | Venture Round | 0 |
2/2018 | DCbrain | Series A | 1.8M |
2/2020 | Cascade Drives | Seed Round | 542.7k |
11/2019 | Betterspace | Series A | 3.3M |
12/2018 | Volterion | Venture Round | 1.1M |
7/2020 | CorPower Ocean | Venture Round | 0 |
4/2016 | SEPIN, Inc | Seed Round | 170.9k |
5/2018 | Nines Photovoltaics | Venture Round | 3.5M |
10/2015 | BladeInsight | Pre Seed Round | 559.6k |
2/2021 | HPS | Series A | 3.5M |
6/2022 | DCbrain | Venture Round | 0 |
6/2021 | GLEAM | Seed Round | 0 |
6/2022 | The Batteries | Series A | 0 |
6/2018 | Vertequip | Seed Round | 530.1k |
4/2019 | Verv | Series A | 0 |
1/2022 | Skeleton Technologies | Series D | 0 |
10/2019 | NabraWind Technologies | Venture Round | 1.3M |
5/2021 | Bamboo Energy | Seed Round | 215.6k |
4/2021 | SunRoof | Seed Round | 3M |
9/2022 | GDI | Series A | 13.3M |
6/2016 | Minesto | Post-IPO Equity | 1.1M |
4/2022 | Fibersail | Seed Round | 0 |
7/2022 | Woon Duurzaam | Seed Round | 0 |
7/2020 | Solarworx | Seed Round | 1M |
2/2018 | Minesto | Post-IPO Equity | 5.5M |
11/2022 | ROSI | Series A | 7.8M |
9/2022 | Graphenix Development | Series A | 13M |
2/2021 | Llewo | Series A | 5.1M |
1/2021 | SmartMonkey | Series A | - |
3/2016 | C2C NewCap | Pre Seed Round | 217.3k |
2/2021 | Hepta Airborne | Series A | 0 |
5/2019 | NAWA Technologies | Venture Round | 10.1M |
3/2020 | Bee Planet Factory | Seed Round | 276.3k |
2/2020 | NAWA Technologies | Series B | 14.1M |
6/2014 | NAWA Technologies | Venture Round | 3.4M |
8/2022 | Elestor | Series A | 30.1M |
3/2022 | Altris | Series A | 0 |
9/2018 | Pamyra | Seed Round | - |
7/2021 | Verkor | Venture Round | 0 |
10/2015 | enOware | Seed Round | - |
12/2015 | LeadCold | Grant | 137k |
3/2015 | Nnergix | Pre Seed Round | 223.7k |
10/2015 | Place to Plug | Convertible Note | 56k |
8/2019 | Aerones | Seed Round | 3M |
7/2018 | GA Drilling | Debt Financing | 4.7M |
1/2017 | NexWafe | Venture Round | 2.1M |
4/2021 | DUCKT | Seed Round | 402.6k |
7/2020 | VoltStorage | Series B | 0 |
10/2019 | AMPnet | Seed Round | 164k |
9/2020 | MAQ AB | Seed Round | 28.8k |
11/2022 | Ecobean | Seed Round | 2.2M |
4/2020 | Llewo | Series A | 1.9M |
6/2020 | Energysquare | Seed Round | 3.4M |
1/2021 | Ducktrain | Seed Round | - |
2/2020 | WIND my ROOF | Seed Round | 220.5k |
12/2019 | Energiency | Venture Round | 0 |
10/2020 | ONO | Series A | 3.5M |
6/2020 | Infinite Ore | Post-IPO Equity | 925.6k |
3/2022 | Swobbee | Series A | 6.6M |
6/2021 | Graphmatech | Venture Round | 0 |
6/2021 | FineCell | Seed Round | 0 |
3/2020 | Naoden | Seed Round | 0 |
2/2021 | Altris | Series A | 1.2M |
8/2019 | Fibersail | Seed Round | 393.5k |
5/2017 | Swedish Algae Factory | Seed Round | 394.1k |
9/2019 | FlexiDAO | Seed Round | 1.1M |
10/2020 | Eneida | Series A | 5.2M |
10/2021 | NexWafe | Series C | 36.9M |
5/2018 | HySiLabs | Venture Round | 0 |
6/2022 | Basquevolt | Seed Round | 9.5M |
3/2021 | Sensorfact | Series A | 4.4M |
1/2021 | Meva Energy | Seed Round | 1.2M |
2/2020 | Ener-Pacte | Seed Round | 1.3M |
5/2015 | HYGEN | Seed Round | 3.5M |
1/2018 | Eneida | Seed Round | 1.5M |
12/2018 | GLEAM | Pre Seed Round | 226.2k |
7/2020 | AMPnet | Seed Round | 400k |
2/2021 | ROSI | Seed Round | 233.4k |
11/2022 | Nevomo | Convertible Note | 4.9M |
1/2016 | Ferroamp Elektronik | Seed Round | 1.7M |
10/2015 | SOLABLE S.A.S | Seed Round | 170.7k |
6/2020 | Altris | Seed Round | 862.5k |
8/2017 | vilisto GmbH | Seed Round | - |
11/2020 | Skeleton Technologies | Series D | 0 |
9/2020 | HYMETH | Seed Round | 406.8k |
7/2017 | Pamyra | Pre Seed Round | - |
7/2022 | FlexiDAO | Series A | 0 |
1/2018 | AgroNergy | Venture Round | 2.4M |
4/2020 | Kumpan Electric | Venture Round | 4.3M |
6/2022 | ecop Technologies GmbH | Funding Round | 4.1M |
7/2021 | VoltStorage | Series B | 5.9M |
11/2014 | AEInnova | Private Equity Round | 125.2k |
6/2022 | suena | Pre Seed Round | 1.3M |
11/2021 | Avocargo | Seed Round | - |
8/2020 | DUCKT | Seed Round | 706.7k |
12/2021 | Ducktrain | Seed Round | - |
4/2021 | Stockholm Water Technology | Series A | 0 |
6/2021 | Northvolt | Venture Round | 0 |
6/2020 | Nordluft Automation | Seed Round | 168.8k |
5/2021 | H2 Green Steel | Series A | 0 |
3/2019 | Woon Duurzaam | Seed Round | 795.8k |
1/2018 | Bin-e | Seed Round | 1.2M |
3/2019 | Bin-e | Seed Round | 1.1M |
3/2021 | Solarworx | Series A | 1.2M |
5/2020 | Celcibus | Seed Round | 157.8k |
11/2020 | Bee Planet Factory | Seed Round | 179.4k |
7/2021 | Camelina Company España | Seed Round | 2.5M |
2/2022 | GLEAM | Seed Round | 0 |
1/2017 | Energiency | Series A | 2.9M |
2/2022 | NitroCapt | Venture Round | 0 |
7/2015 | Sadako Technologies | Seed Round | 219.8k |
12/2019 | Wupatec | Seed Round | 1.9M |
1/2021 | Wohnwagon | Seed Round | 60.7k |
6/2020 | Pionierkraft | Seed Round | 356.4k |
3/2021 | Pionierkraft | Seed Round | 731k |
12/2020 | Rivus | Venture Round | - |
7/2022 | Woon Duurzaam | Seed Round | 0 |
7/2022 | FlexiDAO | Series A | 0 |
6/2022 | suena | Pre Seed Round | 0 |
6/2022 | DCbrain | Venture Round | 0 |
6/2022 | The Batteries | Series A | 0 |
4/2022 | Fibersail | Seed Round | 0 |
3/2022 | Altris | Series A | 0 |
3/2022 | Swobbee | Series A | 0 |
2/2022 | NitroCapt | Venture Round | 0 |
1/2022 | Skeleton Technologies | Series D | 0 |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|