Keolis is a public transit operator that provides passenger railway, metro, tramways & trolley bus services, including electric self-driving vehicles.
Business Model:
Revenue: $7.7B
Employees: 10,001-999,999
Address: 20 rue le Peletier
City: Paris
State: île-de-france
Zip: 75009
Country: FR
Keolis is a public transit operator that provides passenger railway, metro, tramways & trolley bus services, including electric self-driving vehicles.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
12/2015 | Masabi | Venture Round | 0 |
2/2016 | OnePark | Seed Round | 0 |
3/2017 | Wheeliz | Seed Round | 0 |
11/2017 | OnePark | Series A | 0 |
10/2016 | NAVYA | Series B | 0 |
1/2015 | Moovit | Series C | 0 |
11/2017 | OnePark | Series A | 0 |
3/2017 | Wheeliz | Seed Round | 0 |
10/2016 | NAVYA | Series B | 0 |
2/2016 | OnePark | Seed Round | 0 |
12/2015 | Masabi | Venture Round | 0 |
1/2015 | Moovit | Series C | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 4/2007 | Private Equity Round | 2 | - |
Sparring Capital Ardian Ardian Sparring Capital Ardian Ardian |
4/2007 | Private Equity Round | 2 | - |
Sparring Capital Ardian Ardian Sparring Capital Ardian Ardian |
---|
Announced Date | Name | Price |
---|---|---|
1/2018 | Tram Group | |
6/2017 | Les Coccinelles | |
1/2016 | Transports Daniel Meyer | |
8/2010 | Les Autobus d&s;Arcachon | |
7/2010 | Les Bus Boïens SAS | |
11/2009 | Groupe Effia | |
9/2009 | Flanders Coach Group | |
1/2008 | Eurobus Holding SA | |
7/2007 | Etasse Tourisme | |
7/2007 | Autocars Delion |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|