Jump Trading is a proprietary trading firm with a focus on technology, algorithmic and high-frequency trading strategies in the United States.
Business Model:
Revenue: $500M
Employees: 1,001-5,000
Address: 600 W Chicago Avenue
City: Chicago
State: IL
Zip: 60654
Country: US
Jump Trading is a proprietary trading firm with a focus on technology, algorithmic and high-frequency trading strategies in the United States.
Contact Phone:
+13122058900
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2022 | metameet | Seed Round | 0 |
3/2022 | Apex | Seed Round | - |
2/2022 | Colexion | Seed Round | 0 |
5/2021 | Lido | Venture Round | 0 |
6/2022 | Magpie Protocol | Seed Round | - |
12/2021 | XCAD Network | Series A | - |
4/2021 | Chiliz | Venture Round | - |
9/2020 | Serum | Venture Round | - |
6/2021 | Solana | Initial Coin Offering | 0 |
8/2021 | Highstreet | Seed Round | 0 |
5/2022 | Blocklords | Seed Round | 0 |
3/2021 | Anchor Protocol | Venture Round | 20M |
6/2022 | Magpie Protocol | Seed Round | - |
5/2022 | MetaKing Studios | Seed Round | 0 |
3/2022 | Apex | Seed Round | - |
2/2022 | pax.world | Seed Round | 0 |
2/2022 | Colexion | Seed Round | 0 |
12/2021 | XCAD Network | Series A | - |
8/2021 | Highstreet | Seed Round | 0 |
6/2021 | Solana | Initial Coin Offering | 0 |
5/2021 | Lido | Venture Round | 0 |
4/2021 | Chiliz | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 10/2019 | Equity | $200M |
---|
Announced Date | Name | Price |
---|---|---|
8/2021 | Certus One |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|