Julius Baer is a provider of wealth planning and investment advisory services.
Business Model:
Revenue: $4.2B
Employees: 5,001-10,000
Address: Bahnhofstrasse 36
City: Zurich
State: zurich
Zip: 8010
Country: CH
Julius Baer is a provider of wealth planning and investment advisory services.
Contact Phone:
Contact Email:
Listed Exchange:
SIX Swiss Exchange
Ticker Symbol:
BAER
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2023 | ONE ZERO | Series B | 0 |
12/2021 | The First Digital Bank | Series A | 0 |
6/2000 | apps4biz.com | Series B | 8M |
2/2018 | Moderna Therapeutics | Series G | 0 |
8/2021 | dnaNUDGE | Series A | 60M |
1/2022 | SEBA Bank | Series C | 0 |
1/2022 | SEBA Bank | Series C | 0 |
12/2021 | The First Digital Bank | Series A | 0 |
8/2021 | dnaNUDGE | Series A | 0 |
2/2018 | Moderna Therapeutics | Series G | 0 |
6/2000 | apps4biz.com | Series B | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|