Ipsos is a France-based market research company that provides solutions such as product testing, brand activation tracking and audience measurement for businesses.
Business Model: B2B
Revenue: $2.4B
Employees: 10,001-999,999
Address: 35, rue du Val de Marne
City: Paris
State: île-de-france
Zip: 75013
Country: FR
Ipsos is a France-based market research company that provides solutions such as product testing, brand activation tracking and audience measurement for businesses.
Contact Phone:
Contact Email:
Listed Exchange:
PA
IPO Date:
7/2/1999
Ticker Symbol:
IPS
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2018 | Big Sofa Technologies | Post-IPO Equity | 2.2M |
3/2018 | Big Sofa Technologies | Post-IPO Equity | 4.2M |
6/2018 | Weiyuan | Series A | 9.3M |
7/2019 | Persona是 | Angel Round | - |
2/2019 | iSmartGo | Funding Round | 3M |
6/2020 | DataStory | Series B | 0 |
12/2017 | Weiyuan | Series A | 3.1M |
2/2019 | iSmartGo | Venture Round | 0 |
6/2020 | DataStory | Series B | 0 |
7/2019 | Persona是 | Angel Round | - |
2/2019 | iSmartGo | Venture Round | 0 |
9/2018 | Big Sofa Technologies | Post-IPO Equity | 0 |
6/2018 | Weiyuan | Series A | 0 |
3/2018 | Big Sofa Technologies | Post-IPO Equity | 0 |
12/2017 | Weiyuan | Series A | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 12/2021 | Grant | $397k |
GambleAware |
---|
Announced Date | Name | Price |
---|---|---|
2/2023 | Xperiti | |
10/2021 | Karian and Box | |
9/2021 | Infotools | |
4/2021 | Intrasonics | |
1/2021 | MGE DATA | |
1/2021 | Dotmetrics | |
2/2020 | Askia | |
12/2019 | Data Liberation | |
10/2018 | Synthesio, an Ipsos Company | |
12/2016 | LT Participations SA |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|