Innogy is an energy infrastructure company that specializes in the production and distribution of renewable energy resources.
Business Model:
Revenue: $42.3B
Employees: 10,001-999,999
Address: Opernplatz 1
City: Essen
State: north rhine-westphalia
Zip: 45128
Country: DE
Innogy is an energy infrastructure company that specializes in the production and distribution of renewable energy resources.
Contact Phone:
Contact Email:
Listed Exchange:
Other
Ticker Symbol:
IGY
Opened: -/share
EBITDA | - |
Total Cash | - |
Total Debt | - |
Total Revenue | - |
Total Profit (Gross) | - |
PE Ratio | - |
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2016 | Heliatek | Series D | 0 |
10/2017 | Waycare | Seed Round | 0 |
10/2019 | Waycare | Series A | 0 |
1/2018 | Bidgely | Series C | 27M |
5/2017 | Care Daily | Series B | 8M |
12/2016 | Hubject | Funding Round | - |
5/2017 | People Power Company | Series B | 8M |
12/2016 | Intertrust | Venture Round | - |
2/2017 | Kiwigrid | Series C | - |
9/2019 | T-REX | Corporate Round | 15M |
10/2019 | Waycare | Series A | 0 |
9/2019 | T-REX | Corporate Round | 0 |
1/2018 | Bidgely | Series C | 0 |
10/2017 | Waycare | Seed Round | 0 |
5/2017 | People Power Company | Series B | 0 |
2/2017 | Kiwigrid | Series C | - |
12/2016 | Hubject | Funding Round | - |
12/2016 | Intertrust | Venture Round | - |
9/2016 | Heliatek | Series D | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 4/2016 | Seed Round | - | 4/2016 | Seed Round | - |
---|
Announced Date | Name | Price |
---|---|---|
5/2019 | Greenergetic | |
7/2018 | Broadband TelCom Power |
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|