Indian Angel Network is a platform to help new entrepreneurs to raise funding from successful entrepreneurs, senior professionals and investors.
Business Model:
Revenue: $11M
Employees: 11-50
Address: Main Ring Road, Near Safdarjung Hospital
City: New Delhi
State: delhi
Zip: 110029
Country: IN
Indian Angel Network is a platform to help new entrepreneurs to raise funding from successful entrepreneurs, senior professionals and investors.
Contact Phone:
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
2/2011 | Jigsee | Series A | - |
1/2012 | Ridlr | Seed Round | 376.8k |
9/2015 | WedMeGood | Seed Round | 407.2k |
7/2017 | Thinkerbell Labs | Angel Round | 202k |
8/2022 | Indium Finance | Seed Round | 563.5k |
8/2018 | Coolberg | Seed Round | - |
8/2015 | Wow! Momo | Seed Round | 1.6M |
4/2015 | LogiNext | Seed Round | 0 |
7/2016 | NFX Digital | Seed Round | 1M |
5/2022 | QwikSkills | Seed Round | 497.3k |
11/2019 | Thinkerbell Labs | Seed Round | 475.9k |
5/2022 | AyuRythm | Seed Round | - |
12/2021 | Astrek Innovations | Seed Round | 992.1k |
6/2021 | Fyllo | Seed Round | 412k |
2/2022 | Boson White Water | Angel Round | 457.5k |
5/2017 | Wow! Momo | Series B | 6.9M |
8/2015 | FarEye | Series A | 317.5k |
10/2016 | Neurosynaptic | Series A | - |
6/2016 | PayTunes | Seed | 500k |
8/2022 | Bigspoon | Series A | 0 |
10/2016 | Bijnis | Pre Seed Round | 134.9k |
8/2014 | InstaSafe | Seed Round | - |
5/2018 | Knudge.me | Venture Round | - |
2/2016 | Styledotme | Seed Round | - |
2/2018 | Pandorum Technologies | Series A | 3.6M |
4/2019 | EatClub Brands | Series C | - |
11/2015 | Xperium | Seed Round | - |
10/2017 | TagBox | Angel Round | - |
4/2021 | DusMinute | Seed Round | 1.1M |
5/2021 | Ingenium Education | Seed Round | - |
8/2022 | Bigspoon | Series A | 12.6M |
9/2019 | Noccarc Robotics | Seed Round | 1.7M |
10/2018 | Clensta | Seed Round | - |
7/2021 | Skylark Drones | Seed Round | 0 |
1/2021 | Zerone Microsystems | Seed Round | 1.3M |
5/2016 | Unbxd | Series B | - |
7/2019 | Sirona Hygiene | Convertible Note | 250k |
9/2013 | Mukunda Foods | Angel Round | - |
1/2013 | Joognu | Seed Round | 100k |
1/2018 | 6Degree | Seed Round | 0 |
2/2016 | Newsdash | Seed Round | 29.1k |
1/2023 | trezi | Series A | 2M |
6/2017 | Carbon Masters | Seed Round | - |
1/2020 | WebEngage | Series A | 4M |
9/2021 | Peppermint | Seed Round | 0 |
8/2022 | Yostra Labs | Seed Round | 502.8k |
12/2020 | Artivatic.ai | Convertible Note | 0 |
1/2016 | DesignBids | Seed Round | - |
9/2014 | Live Mint | Angel Round | 500k |
8/2018 | University Living | Seed Round | - |
2/2020 | Freshworld | Venture Round | - |
5/2021 | Nivesh.com | Seed Round | 1.6M |
1/2022 | GameEon Studios | Angel Round | 200k |
1/2014 | XSI Semi Conductors | Angel Round | - |
11/2013 | Clientjoy | Angel Round | - |
4/2019 | Flatpebble | Seed Round | 240k |
9/2019 | Agatsa | Venture Round | 1M |
6/2014 | AdSparx | Angel Round | 600k |
1/2008 | Viedea | Angel Round | - |
3/2013 | RankJunction | Angel Round | - |
8/2016 | Freshworld | Angel Round | 434k |
3/2016 | Transcell Biologics | Angel Round | - |
5/2016 | Roast Media | Seed Round | - |
7/2021 | BrainGroom | Pre Seed Round | 200k |
7/2015 | shopatplaces | Seed Round | - |
4/2016 | Process 9 | Seed Round | - |
7/2011 | Vayavya Labs | Angel Round | 1M |
11/2015 | Peel-Works | Series A | 478k |
10/2015 | Jiyo Natural | Angel Round | - |
12/2016 | BlueBook | Seed Round | 500k |
4/2018 | PregBuddy | Seed Round | - |
2/2021 | AutomataPi | Seed Round | 411.2k |
7/2013 | GramVaani | Seed Round | 500k |
10/2019 | Sattuz | Angel Round | - |
3/2016 | Transcell Biolife | Angel Round | 377k |
7/2020 | Styledotme | Seed Round | 468.2k |
10/2017 | Little Black Book | Venture Round | 999.5k |
5/2021 | Mentoria | Seed Round | 206.4k |
10/2021 | Language Curry | Seed Round | 600k |
2/2016 | GeoLang | Seed Round | - |
12/2013 | GoCoop | Seed Round | 70k |
7/2021 | L4o | Seed Round | - |
1/2020 | Carbon Masters | Series A | - |
6/2017 | Market Pulse Technologies | Pre Seed Round | - |
9/2022 | Cheelizza | Seed Round | 502.9k |
6/2022 | PMaps | Series A | 642.5k |
1/2015 | Vitas Pharma | Angel Round | 485.7k |
4/2019 | Monitra Healthcare | Angel Round | - |
5/2022 | WorkOnGrid | Seed Round | 0 |
4/2016 | Toko Innovation Studios | Seed Round | 450k |
9/2022 | Biggies Burger | Seed Round | 689.5k |
5/2015 | EatClub Brands | Series A | 3.5M |
3/2016 | Endless Robotics | Seed Round | 100k |
12/2015 | PropheSee | Angel Round | 500k |
5/2012 | Kissflow | Angel Round | 1M |
1/2012 | Peel-Works | Angel Round | 645k |
10/2015 | Qbit Supply Chain | Angel Round | 307k |
4/2019 | Swadha Energies | Angel Round | - |
4/2021 | Ahammune Biosciences | Seed Round | - |
6/2022 | Indian Standard Time | Seed Round | 0 |
3/2016 | trezi | Seed Round | 500k |
5/2019 | PublicVibe | Venture Round | - |
11/2021 | Pidge | Seed Round | 1M |
7/2022 | Hudle | Series A | 0 |
11/2019 | Coolberg | Series A | 3.5M |
7/2021 | Oliveboard | Seed Round | 3.1M |
5/2012 | HashCube | Angel Round | - |
9/2021 | eShipz | Seed Round | 700k |
4/2012 | Myshaadi.in | Angel Round | - |
2/2020 | PlanetSpark | Seed Round | 0 |
9/2013 | Peel-Works | Angel Round | 307k |
9/2019 | PlusPin Healthcare | Seed Round | 731.6k |
2/2020 | MinionLabs | Angel Round | - |
1/2017 | Nativespecial.com | Venture Round | - |
7/2013 | Snaplion | Seed Round | - |
6/2016 | One Way Cab | Angel Round | 450k |
3/2017 | PipeCandy | Seed Round | 1.1M |
2/2022 | GreenPod Labs | Seed Round | 0 |
3/2016 | SP Robotic Works Pvt Ltd | Seed Round | 300k |
2/2015 | Freshworld | Angel Round | - |
9/2021 | Wow! Momo | Series C | 0 |
1/2019 | Freshworld | Seed Round | 1.1M |
7/2021 | SP Robotic Works Pvt Ltd | Series A | 0 |
3/2021 | ixamBee | Seed Round | 0 |
2/2022 | Data Sutram | Seed Round | 0 |
9/2021 | Farmers Fresh Zone | Seed Round | 0 |
9/2020 | Farmers Fresh Zone | Seed Round | 0 |
2/2013 | Mobilewalla | Series A | 4M |
2/2020 | MaxWholesale | Series A | 0 |
11/2022 | Edmingle | Seed Round | 1M |
4/2021 | Sirona Hygiene | Series A | 3M |
5/2022 | Fyllo | Seed Round | 0 |
5/2019 | Wizikey | Seed Round | 359.1k |
10/2014 | Zippr | Seed Round | 982k |
12/2020 | ExtraaEdge | Seed Round | 0 |
5/2021 | FarMart | Seed Round | 2.4M |
2/2021 | FarMart | Seed Round | 3.1M |
2/2023 | Zypp Electric | Series B | 0 |
8/2021 | BatteryPool | Seed Round | - |
9/2022 | Hackle | Pre Seed Round | 1.2M |
6/2017 | MaxWholesale | Seed Round | 0 |
8/2022 | Electrifuel | Seed Round | 226.3k |
2/2017 | Get My Parking | Seed Round | 1.1M |
11/2016 | LawRato.com | Seed Round | - |
4/2016 | Peel-Works | Series A | 482k |
4/2010 | Druva | Series A | 5M |
5/2016 | Little Black Book | Seed Round | 1.2M |
9/2017 | Get My Parking | Series A | 3M |
9/2021 | Auntie Fung’s | Angel Round | 453.7k |
6/2016 | 6Degree | Seed Round | 200k |
12/2021 | goStops | Bridge | 1M |
7/2021 | goStops | Pre-Series A | 1M |
7/2021 | Gosprint Logistics Pvt Ltd | Seed Round | 2.2M |
7/2019 | Propelld | Series A | 2.2M |
1/2020 | ExtraaEdge | Seed Round | 0 |
7/2016 | GoCoop | Series A | - |
10/2014 | Elementia Wellness | Angel Round | - |
3/2017 | FarMart | Seed Round | 245k |
9/2021 | InfyU Labs | Seed Round | 246k |
5/2019 | Saahas Zero Waste | Venture Round | 864.4k |
12/2018 | FabAlley | Series B | 8.6M |
6/2017 | Spinny | Seed Round | 1M |
11/2014 | HashCube | Series A | 684.1k |
10/2017 | Skillenza | Seed Round | 724.7k |
7/2016 | Find My Stay | Seed Round | - |
8/2020 | Phool | Pre-Series A | 1.4M |
10/2016 | FabAlley | Series A | 2M |
1/2019 | Clootrack | Seed Round | 0 |
8/2015 | Flatpebble | Seed Round | 600k |
4/2009 | Karmic Lifesciences | Series A | 500k |
4/2020 | Consure Medical | Series B | 0 |
8/2018 | Propelld | Seed Round | 250k |
1/2022 | OneDios | Seed Round | 1.2M |
4/2014 | Uniphore | Seed Round | 710k |
7/2016 | wiwigo | Seed Round | 600k |
2/2016 | Roadhouse Hostels Pvt Ltd | Angel Round | 405.9k |
12/2007 | Vienova | Series A | - |
3/2022 | Enso Logic | Seed Round | 520k |
9/2012 | SuperProfs | Angel Round | - |
7/2022 | Hudle | Series A | 0 |
6/2022 | Indian Standard Time | Seed Round | 0 |
6/2022 | PMaps | Series A | 0 |
5/2022 | WorkOnGrid | Seed Round | 0 |
5/2022 | QwikSkills | Seed Round | 0 |
5/2022 | Fyllo | Seed Round | 0 |
5/2022 | AyuRythm | Seed Round | - |
3/2022 | Enso Logic | Seed Round | 0 |
2/2022 | Boson White Water | Angel Round | 0 |
2/2022 | Data Sutram | Seed Round | 0 |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors | 1/2018 | Investment Fund | $38M | 11/2019 | Investment Fund | $53.1M | 8/2016 | Seed | $22.4M | 5/2018 | Investment Fund | $33.2M | 4/2017 | Investment Fund | $54.3M |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|