Independence is an insurance company that provides health insurance products for individuals and businesses.
Business Model: B2B
Revenue: $19.2B
Employees: 10,001-999,999
Address: 1919 Market Street
City: Philadelphia
State: PA
Zip: 19103
Country: US
Independence is an insurance company that provides health insurance products for individuals and businesses.
Contact Phone:
+18442583463
Contact Email:
Announced Date | Company | Transaction | Money Raised |
---|---|---|---|
9/2018 | NeuroFlow | Venture Round | 0 |
5/2016 | Relay Network | Series B | 12M |
4/2018 | Quil Health | Private Equity Round | - |
5/2015 | Grand Round Table | Seed Round | 0 |
2/2000 | Notre | Venture Round | - |
11/2014 | New Ocean Health Solutions | Funding Round | 0 |
12/2021 | Quartet Health | Corporate Round | 60M |
7/2015 | Accolade | Series E | 22.5M |
9/2018 | NeuroFlow | Seed Round | 2.3M |
4/2013 | Grand Round Table | Seed Round | 0 |
3/2017 | VitalTrax | Seed Round | 150k |
8/2001 | NaviNet | Series C | 0 |
6/2013 | Medlio | Seed Round | 0 |
8/2013 | Fitly | Seed Round | 0 |
9/2018 | NeuroFlow | Venture Round | 0 |
4/2018 | Quil Health | Private Equity Round | - |
5/2015 | Grand Round Table | Seed Round | 0 |
11/2014 | New Ocean Health Solutions | Funding Round | 0 |
8/2013 | Fitly | Seed Round | 0 |
6/2013 | Medlio | Seed Round | 0 |
4/2013 | Grand Round Table | Seed Round | 0 |
8/2001 | NaviNet | Series C | 0 |
2/2000 | Notre | Venture Round | - |
Announced Date | Transaction | Number of Investors | Money Raised | Lead Investors |
---|
Announced Date | Name | Price |
---|
|
Revenue: 0 - 100000 Employees: Industry: Software |
Details
|
|
Revenue: 0 - 100000 Employees: 51 - 500 Industry: Education |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Blockchain |
Details
|
|
Revenue: 0 - 100000 Employees: 11 - 50 Industry: Industrial |
Details
|
|
Revenue: 0 - 100000 Employees: 1 - 10 Industry: Advertising |
Details
|